Element card · group Vanilla · atomic number 486, its rank
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com
Online EA 162.222.17.244:27777 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 2% of all ranked servers, top 2% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 08:41 UTC, in 3d 10h. Its biweekly schedule tag · low confidence
Coming wipes
- 3d 10hMon 2 Nov, 08:41 UTC
- 6d 21hThu 5 Nov, 19:00 UTCFW
- 17d 10hMon 16 Nov, 08:41 UTC
- 31d 10hMon 30 Nov, 08:41 UTC
- 34d 21hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 214, 4 hours in, with 96 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 08:41 UTC10d ago | 214+96 queue | – | running | 15 |
| Mon 5 Oct, 05:58 UTC24d ago | 212+121 queue | halved by day 4 | 14.1 days | 1 |
| Sat 3 Oct, 08:52 UTC26d ago | 1+4 queue | – | 1.9 days | 0 |
| Thu 1 Oct, 17:42 UTC FW28d ago | 1 | – | 1.6 days | 6 |
| Mon 21 Sep, 08:34 UTC38d ago | 218+155 queue | halved by day 4 | 10.4 days | 33 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
A procedural map of size 4,000 with seed 1337 runs on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, generated by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. Its map carries the name: ✿ JumpRust.com日本™ FPS+.
What settings and rules apply on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Nothing in the name of Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com gives a gather rate. Eight players per group is the limit, the game's default. Play runs as survival, raiding, building and gathering: the standard game. You can fight other players and raid them. You will find it under Community in the server browser. Plugins in use: Oxide. Vanilla is its own label: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
About the server
In what location does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com sit?
With its EA tag, Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com places itself in Asia. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 162.222.17.244:27777.
Which Rust version is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com on?
On Windows, Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
Does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com stay up, and how reliable is its uptime?
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com is live as of now. About 17 hours ago is when it last restarted, based on its uptime. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com hold a steady performance?
Server fps averaged 45 over the last 48 hours, with 44 as the lowest. The maximum entity count was 227,693, covering buildings, deployables and all else in the world. Up to 5,671 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Wipe days
When does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com wipe, and how often?
Following the tag is the best the prediction can do for Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, whose record holds too few wipes to confirm its schedule. Due next on Monday 2 November at 08:41 UTC is its wipe. The world it is running now dates from 10 days 13 hours ago. A two-weekly wipe schedule is published in its tags.
How does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com look on the day of a wipe?
At their busiest, recent wipes averaged 142 players. With 96 more waiting in the queue, the crowd on the latest wipe peaked 4 hours after the wipe. Above half the peak until the next wipe: that held in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 4.
Tags, lists
What should you understand from the tags Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com carries?
gmrust (Game mode): Survival in the standard Rust style; mp215 (Max players): Player slots: 215; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^b (Biweekly): The map wipes on a two-week cycle; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; EA (East Asia): The server browser files it under East Asia: that is the tag list Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com publishes, and the game's server browser reads it. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com come up?
The Rust Data Lab lists that include Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com are: Rust community servers, measured and Vanilla Rust servers, measured. Applying these filters on the server list returns it: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Average players: 25+ on average.
Who is behind Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
The jumprust.com hostname Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com publishes also appears on 15 other servers we track, so the same operator most likely runs them.
Population
Against other Rust servers, where does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com place?
Player hours for the past seven days give Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com #486, #12 in Asia, and a place in the top 2% of ranked servers.
How many players does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com have at the moment?
At the moment Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com has 9 of its 215 slots filled. Averaged over the past week: 36 players, peaking at 101. Peak time in the past 48 hours: 14:00 UTC, when the average was 53 players.
Getting on
How can you connect to Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Open the console with F1 in Rust and type client.connect 162.222.17.244:27777. The Launch Rust button on this page does the same job through Steam. You can find its website at https://jumprust.com/.
