Element card · group Vanilla · atomic number 15,190, its rank
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10
Offline EU 185.180.2.45:28790 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 68% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 16:00 UTC, in 1d 14h. Every 7 days · medium confidence
Coming wipes
- 1d 14hFri 30 Oct, 16:00 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 8d 14hFri 6 Nov, 16:01 UTC
- 15d 14hFri 13 Nov, 16:01 UTC
- 22d 14hFri 20 Nov, 16:02 UTC
- 29d 14hFri 27 Nov, 16:03 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
- 36d 14hFri 4 Dec, 16:04 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 41 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:58 UTC12d ago | 2 | – | running | 0 |
| Fri 9 Oct, 15:57 UTC19d ago | 8 | halved by day 1 | 7 days | 2 |
| Thu 1 Oct, 17:57 UTC FW27d ago | 6 | halved by day 2 | 7.9 days | 1 |
| Fri 25 Sep, 15:57 UTC33d ago | 109 | halved by day 1 | 6.1 days | 19 |
| Fri 18 Sep, 15:54 UTC40d ago | 124 | halved by day 1 | 7 days | 6 |
| Wed 16 Sep, 20:43 UTC42d ago | 122 | – | 1.8 days | 0 |
| Mon 14 Sep, 15:53 UTC44d ago | 2 | held half | 2.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
A procedural map of size 3,100 with seed 1423055 runs on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps. On the map name: Custom Map.
What rules has RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 set, and what settings are in force?
No gather rate appears in the name of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10. Groups top out at 8 players, the default for the game. Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Oxide. Vanilla is its own label: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
Server details
Which location is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 based in?
The EU tag is how RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 lists itself, in Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 185.180.2.45:28790.
What Rust version does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 currently run?
Rust network protocol 2634 and build 168909 on Linux is what RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 stay online?
Right now RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is offline, with its last appearance 5 days 2 hours ago. For the last 7 full days, 47 of 168 hours were online, giving 28% uptime. It first appeared to Rust Data Lab on 14 September 2026.
Wipes and resets
When does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 wipe, and how often?
About every 6.5 days is how often RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 has wiped lately. On Friday 30 October at 16:00 UTC the next wipe falls due. Counting back, the current world began 12 days 9 hours ago. Its tags carry a weekly wipe schedule.
What does a typical wipe day on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 involve?
At their busiest, recent wipes averaged 5 players. 41 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 0% of its recent wipes. The crowd fell below half by day 1 when it didn't hold.
Where it appears
How should you read the tags on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The game's server browser reads the tags RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): It has 150 slots; ts8 (Group limit): 8 per team, the default the game ships with; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): The region field is left blank; ^w (Weekly): Wipes happen once a week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): In the browser it sits under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 come up?
These themed Rust Data Lab lists carry RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10: EU Rust servers, measured and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Player counts
Against other Rust servers, where does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 place?
Seven-day player hours place RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 at #15,190 overall, #2,550 in Europe and in the top 68% of ranked servers.
What does the current player count on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 tell you?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is offline at the moment; the last sighting was 5 days 2 hours ago. The week's figures average 0 players and top out at 1.
How to join
What steps get you onto RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
You can connect by pressing F1 in Rust and entering client.connect 185.180.2.45:28790, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://rusthaven.eu/.