Element card · group Vanilla · atomic number 213, its rank
[EU] Upsurge Main | 3x Vanilla | 27/10
Online EU · uk1 185.248.134.196:28010 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 13:58 UTC, in 2d 18h. Every Tuesday and Friday at 13:58 UTC · high confidence
Coming wipes
- 2d 18hFri 30 Oct, 13:58 UTC
- 6d 18hTue 3 Nov, 13:58 UTC
- 8d 23hThu 5 Nov, 19:00 UTCFW
- 9d 18hFri 6 Nov, 13:58 UTC
- 13d 18hTue 10 Nov, 13:58 UTC
- 16d 18hFri 13 Nov, 13:58 UTC
- 20d 18hTue 17 Nov, 13:58 UTC
- 23d 18hFri 20 Nov, 13:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 454, 3 hours in, with 68 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 13:58 UTC5h ago | – | – | running | 30 |
| Fri 23 Oct, 13:58 UTC4d ago | 454+68 queue | – | – | 56 |
| Tue 20 Oct, 13:58 UTC7d ago | 308+42 queue | halved by day 2 | 3 days | 59 |
| Fri 16 Oct, 13:58 UTC11d ago | 438+63 queue | halved by day 2 | 4 days | 45 |
| Tue 13 Oct, 13:58 UTC14d ago | 344+12 queue | halved by day 1 | 3 days | 37 |
| Fri 9 Oct, 13:58 UTC18d ago | 473+72 queue | halved by day 2 | 4 days | 66 |
| Tue 6 Oct, 13:58 UTC21d ago | 325+15 queue | halved by day 1 | 3 days | 34 |
| Fri 2 Oct, 13:58 UTC25d ago | 340+13 queue | halved by day 2 | 4 days | 34 |
| Tue 29 Sep, 14:00 UTC28d ago | 364+9 queue | halved by day 1 | 3 days | 24 |
| Fri 25 Sep, 14:00 UTC32d ago | 451+94 queue | halved by day 2 | 4 days | 30 |
| Tue 22 Sep, 14:00 UTC35d ago | 351+43 queue | halved by day 1 | 3 days | 41 |
| Fri 18 Sep, 13:58 UTC39d ago | 399+62 queue | halved by day 2 | 4 days | 28 |
| Tue 15 Sep, 13:59 UTC42d ago | 371+18 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [EU] Upsurge Main | 3x Vanilla | 27/10?
A procedural map of size 3,950 with seed 253663126 runs on [EU] Upsurge Main | 3x Vanilla | 27/10, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. On the map name: Wiped 5 hours ago.
What rules has [EU] Upsurge Main | 3x Vanilla | 27/10 set, and what settings are in force?
[EU] Upsurge Main | 3x Vanilla | 27/10 carries a 3x gather rate, as its name states. Groups top out at 12 players. survival is the game mode, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Carbon. By its own description it is vanilla: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
Server facts
Which location is [EU] Upsurge Main | 3x Vanilla | 27/10 based in?
The EU tag puts [EU] Upsurge Main | 3x Vanilla | 27/10 in Europe, and its region code is uk1. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 185.248.134.196:28010.
On what Rust version does [EU] Upsurge Main | 3x Vanilla | 27/10 operate?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Upsurge Main | 3x Vanilla | 27/10 uses. The protocol must match for you to join; Steam will update your game.
How dependable is [EU] Upsurge Main | 3x Vanilla | 27/10 for staying online?
Right now, [EU] Upsurge Main | 3x Vanilla | 27/10 is reachable. The uptime it reports suggests it restarted roughly 4 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Does [EU] Upsurge Main | 3x Vanilla | 27/10 hold a steady performance?
The last 48 hours show an average of 30 server fps and a minimum of 30. The maximum entity count was 298,778, covering buildings, deployables and all else in the world. Memory use peaked at 9,279 MB. What players experience as lag comes from low fps and a rising entity count.
Wipes and resets
When does [EU] Upsurge Main | 3x Vanilla | 27/10 wipe, and how often?
The wipe rhythm for [EU] Upsurge Main | 3x Vanilla | 27/10 is every Tuesday and Friday at 13:58 UTC. On Friday 30 October at 13:58 UTC the next wipe falls due. 5 hours ago the current world was made. Weekly wipes are what its tags advertise.
On [EU] Upsurge Main | 3x Vanilla | 27/10, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 400 players. 3 hours after the latest wipe the crowd peaked, and a further 68 waited in the queue. Half that peak was held until the next wipe in 0% of recent wipes. Where it did not hold, the crowd dropped below half by day 2.
Tags, lists
What should you understand from the tags [EU] Upsurge Main | 3x Vanilla | 27/10 carries?
The game's server browser reads the tags [EU] Upsurge Main | 3x Vanilla | 27/10 publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp400 (Max players): It has 400 slots; ts12 (Group limit): No team may exceed 12; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $ruk1 (Region code): Region code: uk1; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The server browser files it under Europe. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does [EU] Upsurge Main | 3x Vanilla | 27/10 come up?
The Rust Data Lab lists that include [EU] Upsurge Main | 3x Vanilla | 27/10 are: 3x Rust servers, live, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 200; Average players: 50+ on average.
Who is behind [EU] Upsurge Main | 3x Vanilla | 27/10?
The upsurgerust.com hostname [EU] Upsurge Main | 3x Vanilla | 27/10 publishes is shared with 1 other server we track, so one operator most likely runs them both.
Player numbers
What position does [EU] Upsurge Main | 3x Vanilla | 27/10 hold among Rust servers?
[EU] Upsurge Main | 3x Vanilla | 27/10 is #213 on seven-day player hours, #108 in Europe, and in the top 1% of all ranked servers.
How full is [EU] Upsurge Main | 3x Vanilla | 27/10 right now?
[EU] Upsurge Main | 3x Vanilla | 27/10 currently shows 335 players across 400 slots. Averaged over the past week: 84 players, peaking at 454. Peak time in the past 48 hours: 17:00 UTC, when the average was 374 players.
How to join
What steps get you onto [EU] Upsurge Main | 3x Vanilla | 27/10?
You can connect by pressing F1 in Rust and entering client.connect 185.248.134.196:28010, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://upsurgerust.com/store.
