Element card · group Vanilla · atomic number 187, its rank
[US] Upsurge Main | 3x Vanilla | 10/27
Online NA · us1 194.46.57.40:28010 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 20:58 UTC, in 1d 11h. Every Tuesday at 20:57 and every Friday at 20:58 UTC · high confidence
Coming wipes
- 1d 11hFri 30 Oct, 20:58 UTC
- 5d 11hTue 3 Nov, 20:57 UTC
- 7d 9hThu 5 Nov, 19:00 UTCFW
- 8d 11hFri 6 Nov, 20:58 UTC
- 12d 11hTue 10 Nov, 20:57 UTC
- 15d 11hFri 13 Nov, 20:58 UTC
- 19d 11hTue 17 Nov, 20:57 UTC
- 22d 11hFri 20 Nov, 20:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 394, 4 hours in, with 33 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 20:57 UTC1d ago | – | – | running | 61 |
| Fri 23 Oct, 20:58 UTC5d ago | 394+33 queue | halved by day 2 | 4 days | 67 |
| Tue 20 Oct, 20:57 UTC8d ago | 441+39 queue | halved by day 1 | 3 days | 43 |
| Fri 16 Oct, 20:57 UTC12d ago | 362+51 queue | halved by day 2 | 4 days | 43 |
| Tue 13 Oct, 20:58 UTC15d ago | 442+37 queue | halved by day 1 | 3 days | 56 |
| Fri 9 Oct, 20:58 UTC19d ago | 446+39 queue | halved by day 2 | 4 days | 24 |
| Tue 6 Oct, 20:57 UTC22d ago | 464+11 queue | halved by day 1 | 3 days | 31 |
| Fri 2 Oct, 20:57 UTC26d ago | 345+8 queue | halved by day 2 | 4 days | 25 |
| Tue 29 Sep, 20:59 UTC29d ago | 483+58 queue | halved by day 1 | 3 days | 82 |
| Fri 25 Sep, 20:59 UTC33d ago | 401+11 queue | halved by day 2 | 4 days | 41 |
| Tue 22 Sep, 20:59 UTC36d ago | 475+45 queue | halved by day 1 | 3 days | 53 |
| Fri 18 Sep, 20:58 UTC40d ago | 474+48 queue | halved by day 1 | 4 days | 2 |
| Tue 15 Sep, 20:59 UTC43d ago | 495+112 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [US] Upsurge Main | 3x Vanilla | 10/27?
The map on [US] Upsurge Main | 3x Vanilla | 10/27 is procedural at size 3,950 with seed 253663126, made by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps. The name of the map is: Custom Map.
How is [US] Upsurge Main | 3x Vanilla | 10/27 configured, and what rules apply?
The name says it: gather runs at 3x on [US] Upsurge Main | 3x Vanilla | 10/27. You get up to 12 players per group. Play runs as survival, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded, where plugins or settings change the game. Plugins in use: Carbon. Vanilla is its own label: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
About the server
What region hosts [US] Upsurge Main | 3x Vanilla | 10/27?
The NA tag puts [US] Upsurge Main | 3x Vanilla | 10/27 in North America, and its region code is us1. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 194.46.57.40:28010 is the address it uses.
What Rust version does [US] Upsurge Main | 3x Vanilla | 10/27 currently run?
Rust network protocol 2635 and build 168909 on Linux is what [US] Upsurge Main | 3x Vanilla | 10/27 uses. The protocol must match for you to join; Steam will update your game.
How reliably does [US] Upsurge Main | 3x Vanilla | 10/27 stay online?
[US] Upsurge Main | 3x Vanilla | 10/27 is live as of now. The uptime it reports suggests it restarted roughly 21 hours ago. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
How well does [US] Upsurge Main | 3x Vanilla | 10/27 perform?
The last 48 hours show an average of 30 server fps and a minimum of 30. Buildings, deployables and everything else in the world added up to as many as 297,481 entities. Up to 7,171 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipes and resets
What is the wiping pattern on [US] Upsurge Main | 3x Vanilla | 10/27?
The wipe rhythm for [US] Upsurge Main | 3x Vanilla | 10/27 is every Tuesday at 20:57 and every Friday at 20:58 UTC. The wipe after this one is due on Friday 30 October at 20:58 UTC. Counting back, the current world began 36 hours ago. Its tags carry a weekly wipe schedule.
How does [US] Upsurge Main | 3x Vanilla | 10/27 look on the day of a wipe?
Recent wipes on average reached 399 players at their busiest. With 33 more waiting in the queue, the crowd on the latest wipe peaked 4 hours after the wipe. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 2.
Lists and tags
What should you understand from the tags [US] Upsurge Main | 3x Vanilla | 10/27 carries?
gmrust (Game mode): Survival in the standard Rust style; mp170 (Max players): 170 is the slot count; ts12 (Group limit): Teams cap at 12 players; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $rus1 (Region code): Region code: us1; ^w (Weekly): Wipes happen once a week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; ^y (Carbon): This server uses the Carbon plugin framework; NA (North America): North America is where the browser lists this server: that is the tag list [US] Upsurge Main | 3x Vanilla | 10/27 publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does [US] Upsurge Main | 3x Vanilla | 10/27 appear in?
You will find [US] Upsurge Main | 3x Vanilla | 10/27 on the following Rust Data Lab lists: 3x Rust servers, live, Modded Rust servers, measured and North American Rust servers: the sample. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 10; Average players: 50+ on average.
Who is behind [US] Upsurge Main | 3x Vanilla | 10/27?
Sharing its upsurgerust.com hostname with 1 other server we track, [US] Upsurge Main | 3x Vanilla | 10/27 is most likely run by the same operator as that one.
Player counts
Against other Rust servers, where does [US] Upsurge Main | 3x Vanilla | 10/27 place?
Seven-day player hours place [US] Upsurge Main | 3x Vanilla | 10/27 at #187 overall, #40 in North America and in the top 0.8% of ranked servers.
How many players does [US] Upsurge Main | 3x Vanilla | 10/27 have at the moment?
[US] Upsurge Main | 3x Vanilla | 10/27 currently shows 30 players across 170 slots. A seven-day sample gives 96 players on average and 426 at the top. Peak time in the past 48 hours: 00:00 UTC, when the average was 407 players.
Connection
How can you connect to [US] Upsurge Main | 3x Vanilla | 10/27?
You can connect by pressing F1 in Rust and entering client.connect 194.46.57.40:28010, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://upsurgerust.com/store.
