Element card · group Vanilla · atomic number 4,218, its rank
TheCove.GG|原版|新手村|四人|10.23号14:00清档
Offline EA 202.189.23.203:25025 checked 6d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 19% of all ranked servers, top 61% in EA, and #274 of the quad servers (top 33%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 04:15 UTC, in 2h. Every 6 days 22 hours · medium confidence
Coming wipes
- 2hFri 30 Oct, 04:15 UTC
- 6d 17hThu 5 Nov, 19:00 UTCFW
- 7d 1hFri 6 Nov, 02:29 UTC
- 13d 23hFri 13 Nov, 00:42 UTC
- 20d 21hThu 19 Nov, 22:56 UTC
- 27d 19hThu 26 Nov, 21:09 UTC
- 34d 17hThu 3 Dec, 19:00 UTCFW
- 41d 16hThu 10 Dec, 17:37 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 06:01 UTC6d ago | 19 | – | running | 19 |
| Fri 16 Oct, 07:58 UTC13d ago | 39 | halved by day 3 | 6.9 days | 8 |
| Fri 9 Oct, 09:44 UTC20d ago | 40 | held half | 6.9 days | 7 |
| Fri 2 Oct, 03:32 UTC27d ago | 21 | halved by day 4 | 7.3 days | 20 |
| Sat 26 Sep, 07:44 UTC33d ago | 29 | held half | 5.8 days | 0 |
| Fri 18 Sep, 06:04 UTC41d ago | 15 | halved by day 6 | 8.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on TheCove.GG|原版|新手村|四人|10.23号14:00清档?
The map on TheCove.GG|原版|新手村|四人|10.23号14:00清档 is procedural at size 3,500 with seed 20260926, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What settings and rules apply on TheCove.GG|原版|新手村|四人|10.23号14:00清档?
The name of TheCove.GG|原版|新手村|四人|10.23号14:00清档 carries no gather rate. You get up to 4 players per group (quad). Play runs as survival, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. You will find it under Community in the server browser. Oxide plugins are running on it. The server describes itself as vanilla: facepunch's game, with no altered rates, kits or rules. VAC is on, Valve's anti-cheat.
Server details
In what location does TheCove.GG|原版|新手村|四人|10.23号14:00清档 sit?
With its EA tag, TheCove.GG|原版|新手村|四人|10.23号14:00清档 places itself in Asia. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 202.189.23.203:25025.
Which Rust version is TheCove.GG|原版|新手村|四人|10.23号14:00清档 on?
On Windows, TheCove.GG|原版|新手村|四人|10.23号14:00清档 is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does TheCove.GG|原版|新手村|四人|10.23号14:00清档 stay online?
Currently offline, TheCove.GG|原版|新手村|四人|10.23号14:00清档 was last seen 6 days 17 hours ago. For the last 7 full days, 9 of 168 hours were online, giving 5% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Wipe days
How often does a wipe happen on TheCove.GG|原版|新手村|四人|10.23号14:00清档, and at what time?
Lately the gap between wipes on TheCove.GG|原版|新手村|四人|10.23号14:00清档 has averaged about 6.9 days. Due next on Friday 30 October at 04:15 UTC is its wipe. 6 days 19 hours ago the current world was made. Its tags carry a weekly wipe schedule.
On TheCove.GG|原版|新手村|四人|10.23号14:00清档, what happens when wipe day arrives?
At their busiest, recent wipes averaged 33 players. The latest wipe's peak fell 0 hours after it began. The crowd stayed above half that peak until the next wipe in 40% of its recent wipes. In the other cases, half the peak was lost by day 4.
Lists and tags
How should you read the tags on TheCove.GG|原版|新手村|四人|10.23号14:00清档?
The game's server browser reads the tags TheCove.GG|原版|新手村|四人|10.23号14:00清档 publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): 100 is the slot count; ts4 (Group limit): No team may exceed 4; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^w (Weekly): It wipes weekly; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); EA (East Asia): The server browser files it under East Asia. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does TheCove.GG|原版|新手村|四人|10.23号14:00清档 appear in?
The Rust Data Lab lists that include TheCove.GG|原版|新手村|四人|10.23号14:00清档 are: Rust community servers, measured and Vanilla Rust servers, measured. These filters bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10.
Who operates TheCove.GG|原版|新手村|四人|10.23号14:00清档?
Sharing its rustqs.com hostname with 18 other servers we track, TheCove.GG|原版|新手村|四人|10.23号14:00清档 is most likely run by the same operator as those.
Population
Against other Rust servers, where does TheCove.GG|原版|新手村|四人|10.23号14:00清档 place?
Seven-day player hours place TheCove.GG|原版|新手村|四人|10.23号14:00清档 at #4,218 overall, #328 in Asia and in the top 19% of ranked servers. The quad ranking puts it at #274.
What does the current player count on TheCove.GG|原版|新手村|四人|10.23号14:00清档 tell you?
TheCove.GG|原版|新手村|四人|10.23号14:00清档 is offline at the moment; the last sighting was 6 days 17 hours ago. Averaged over the past week: 9 players, peaking at 19.
How to join
What steps get you onto TheCove.GG|原版|新手村|四人|10.23号14:00清档?
You can connect by pressing F1 in Rust and entering client.connect 202.189.23.203:25025, or by pressing Launch Rust here, which starts the game through Steam and joins for you.