Element card · group Modded · atomic number 15,913, its rank
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always
Offline 212.102.44.114:28015 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
The map on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is procedural, made by the game.
What rules has [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always set, and what settings are in force?
No gather rate appears in the name of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. No group limit is published. Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. Anti-cheat is on: Valve's VAC.
Server details
Which location is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always based in?
Its name points to North America and its region code is us3, though [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always publishes no region tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 212.102.44.114:28015.
On what Rust version does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always operate?
On Windows, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is running Rust network protocol 2555 and build 102974. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always stay online?
Currently offline, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always was last seen 21 days 8 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. It first appeared to Rust Data Lab on 4 October 2026.
Wipe days
How often does a wipe happen on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always, and at what time?
The record holds too few of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's wipes to show its rhythm. A monthly force wipe happens on every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world it is running now dates from 811 days 23 hours ago.
Tags, lists
What should you understand from the tags [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always carries?
The game's server browser reads the tags [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): Player slots: 50; v2555 (Protocol): To join, your game must match protocol 2555; cs102974 (Build): The game build is 102974; ptrak (Networking): This runs on RakNet, the standard layer; $rus3 (Region code): The server's code for its region is us3; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always come up?
You will find [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always on the following Rust Data Lab lists: Beginner-tagged Rust servers, measured, Modded Rust servers, measured and North American Rust servers: the sample. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.
Player counts
What position does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always hold among Rust servers?
Player hours over the last week put [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always at #15,913, inside the top 72% of ranked servers.
How full is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always right now?
No live signal from [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always right now, which was last seen 21 days 8 hours ago.
Getting on
What is the way to join [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Open the console with F1 in Rust and type client.connect 212.102.44.114:28015. The Launch Rust button on this page does the same job through Steam.