Element card · group Vanilla · atomic number 10,798, its rank
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02
Online NA 216.244.65.251:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 49% of all ranked servers, top 71% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 35d 8hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
A procedural map of size 3,750 with seed 255308939 runs on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, generated by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. On the map name: RustWorld SEA1.
How is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 configured, and what rules apply?
Nothing in the name of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 gives a gather rate. Groups top out at 8 players, the default for the game. Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. Anti-cheat is on: Valve's VAC.
Server facts
In what location does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 sit?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 gives North America as its location, using the NA tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. You will find it at 216.244.65.251:28015.
On what Rust version does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 operate?
Rust network protocol 2635 and build 168909 on Linux is what RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 uses. Your game needs to match the protocol to join, and Steam updates it automatically.
Does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 stay up, and how reliable is its uptime?
At the moment, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is online. The uptime it reports suggests it restarted roughly 6 days 5 hours ago. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 known for smooth running?
The last 48 hours show an average of 32 server fps and a minimum of 29. The entity count reached 79,109, including buildings, deployables and all other world items. Up to 3,926 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Wipe days
What is the wiping pattern on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Wiping once a month with the force wipe is what RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 does. On Thursday 5 November at 19:00 UTC, this server wipes again: that is the force wipe that resets all Rust servers. Counting back, the current world began 27 days 15 hours ago. Its tags set out a wipe schedule of once a month.
How does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 look on the day of a wipe?
Averaged across its recent wipes, the busiest point drew 2 players. 32 hours after the latest wipe, the crowd peaked.
Lists and tags
How should you read the tags on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): 50 is the slot count; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^m (Monthly): Wipes happen monthly, at the force wipe; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; NA (North America): North America is where the browser lists this server: that is the tag list RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 publishes, and the game's server browser reads it. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 appear in?
You will find RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 on the following Rust Data Lab lists: Modded Rust servers, measured and North American Rust servers: the sample. Applying these filters on the server list returns it: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Population
Against other Rust servers, where does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 place?
Seven-day player hours place RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 at #10,798 overall, #1,316 in North America and in the top 49% of ranked servers.
How full is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 right now?
Of 50 slots, 0 are taken on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 right now. Averaged over the past week: 0 players, peaking at 1.
How to join
What steps get you onto RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
You can connect by pressing F1 in Rust and entering client.connect 216.244.65.251:28015, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit http://www.rustworld.cc/.
