Element card · group Vanilla · atomic number 15,903, its rank
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio
Offline NA 62.146.170.181:28035 checked 26d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:18 UTC, in 14h. Its weekly schedule tag · low confidence
Coming wipes
- 14hThu 29 Oct, 18:18 UTC
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 14d 14hThu 12 Nov, 18:18 UTC
- 21d 14hThu 19 Nov, 18:18 UTC
- 28d 14hThu 26 Nov, 18:18 UTC
- 35d 14hThu 3 Dec, 19:00 UTCFW
- 42d 14hThu 10 Dec, 18:18 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:18 UTC FW27d ago | 0 | – | running | 0 |
| Thu 24 Sep, 22:09 UTC34d ago | 1 | halved by day 4 | 6.8 days | 0 |
| Sun 20 Sep, 12:17 UTC38d ago | 7 | halved by day 2 | 4.4 days | 1 |
| Sun 13 Sep, 17:11 UTC45d ago | 6 | halved by day 4 | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio runs a procedural map of size 3,500 with seed 262005940; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What rules has WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio set, and what settings are in force?
Nothing in the name of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio gives a gather rate. The group cap is 3 players (trio). Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. You will find it under Community in the server browser. The plugin count is Carbon. Vanilla is its own label: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
Server details
In what location does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio sit?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio gives North America as its location, using the NA tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 62.146.170.181:28035.
What Rust version does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio currently run?
Rust network protocol 2634 and build 166586 on Linux is what WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio uses. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio stay online?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is not online at the moment; the last sighting was 26 days 14 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Wipe days
When does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio wipe, and how often?
Its tag guides the prediction, since WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio's record holds too few wipes to confirm a schedule. Due next on Thursday 29 October at 18:18 UTC is its wipe. 27 days 6 hours ago the current world was made. Its tags carry a weekly wipe schedule.
On WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 3 players. The latest wipe's peak fell 0 hours after it began. Above half the peak until the next wipe: that held in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 4.
Where it appears
What should you understand from the tags WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio carries?
The game's server browser reads the tags WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): Player slots: 150; ts3 (Group limit): No team may exceed 3; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs166586 (Build): The game build is 166586; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^w (Weekly): Wipes happen once a week; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^y (Carbon): The plugin framework here is Carbon; NA (North America): In the browser it sits under North America. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio come up?
These themed Rust Data Lab lists carry WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio: Rust community servers, measured, Trio Rust servers, measured live, North American Rust servers: the sample and Vanilla Rust servers, measured. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly.
Population
How does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio compare with other servers in the rankings?
Player hours for the past seven days give WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio #15,903, #1,579 in North America, and a place in the top 70% of ranked servers. The trio ranking puts it at #495.
How many players does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio have at the moment?
No live signal from WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio right now, which was last seen 26 days 14 hours ago.
How to join
What is the way to join WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Open the console with F1 in Rust and type client.connect 62.146.170.181:28035. The Launch Rust button on this page does the same job through Steam. You can find its website at https://rust-endgame.store.
