Element card · group Vanilla · atomic number 825, its rank
RustForNoobs.com | Solo Duo Trio | Weekly | US
Online NA 64.40.8.216:28014 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 4% of all ranked servers, top 7% in NA, and #84 of the trio servers (top 13%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 21:52 UTC, in 1d 14h. Every Thursday at 21:52 UTC · high confidence
Coming wipes
- 1d 14hThu 29 Oct, 21:52 UTC
- 8d 11hThu 5 Nov, 19:00 UTCFW
- 15d 14hThu 12 Nov, 21:52 UTC
- 22d 14hThu 19 Nov, 21:52 UTC
- 29d 14hThu 26 Nov, 21:52 UTC
- 36d 11hThu 3 Dec, 19:00 UTCFW
- 43d 14hThu 10 Dec, 21:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 62, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:52 UTC5d ago | 62 | – | running | 6 |
| Thu 15 Oct, 21:53 UTC12d ago | 25 | halved by day 1 | 7 days | 6 |
| Thu 8 Oct, 21:53 UTC19d ago | 54 | halved by day 1 | 7 days | 13 |
| Thu 1 Oct, 17:48 UTC FW26d ago | 45 | halved by day 1 | 7.2 days | 5 |
| Thu 24 Sep, 21:52 UTC33d ago | 229 | halved by day 3 | 6.8 days | 17 |
| Thu 17 Sep, 21:52 UTC40d ago | 148 | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on RustForNoobs.com | Solo Duo Trio | Weekly | US?
A procedural map of size 3,750 with seed 23244 runs on RustForNoobs.com | Solo Duo Trio | Weekly | US, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. On the map name: RustForNoobs Generated Maps.
What settings and rules apply on RustForNoobs.com | Solo Duo Trio | Weekly | US?
No gather rate appears in the name of RustForNoobs.com | Solo Duo Trio | Weekly | US. You get up to 3 players per group (trio). survival is the game mode, raiding, building and gathering: the standard game. Raids and player fights are part of play here. You will find it under Community in the server browser. Oxide plugins are running on it. By its own description it is vanilla: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
Server facts
What region hosts RustForNoobs.com | Solo Duo Trio | Weekly | US?
The NA tag is how RustForNoobs.com | Solo Duo Trio | Weekly | US lists itself, in North America. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 64.40.8.216:28014 is the address it uses.
On what Rust version does RustForNoobs.com | Solo Duo Trio | Weekly | US operate?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Solo Duo Trio | Weekly | US uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is RustForNoobs.com | Solo Duo Trio | Weekly | US for staying online?
Right now, RustForNoobs.com | Solo Duo Trio | Weekly | US is reachable. According to the uptime it reports, the last restart was about 18 hours ago. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
How well does RustForNoobs.com | Solo Duo Trio | Weekly | US perform?
Server fps averaged 117 over the last 48 hours, with 108 as the lowest. The maximum entity count was 113,130, covering buildings, deployables and all else in the world. Memory use peaked at 4,206 MB. Players feel lag when fps is low and the entity count climbs.
Wipe days
When does RustForNoobs.com | Solo Duo Trio | Weekly | US wipe, and how often?
Wipes on RustForNoobs.com | Solo Duo Trio | Weekly | US follow this rhythm: every Thursday at 21:52 UTC. The wipe after this one is due on Thursday 29 October at 21:52 UTC. The world it is running now dates from 5 days 9 hours ago. The tags state that wipes happen weekly.
How does RustForNoobs.com | Solo Duo Trio | Weekly | US look on the day of a wipe?
Averaged across its recent wipes, the busiest point drew 47 players. Peak numbers on the latest wipe came 5 hours in. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 1.
Lists and tags
What should you understand from the tags RustForNoobs.com | Solo Duo Trio | Weekly | US carries?
These are the tags RustForNoobs.com | Solo Duo Trio | Weekly | US makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): 150 is the slot count; ts3 (Group limit): The team limit is 3; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): The region field is left blank; ^w (Weekly): Wipes happen once a week; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); NA (North America): In the browser it sits under North America. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does RustForNoobs.com | Solo Duo Trio | Weekly | US appear in?
The Rust Data Lab lists that include RustForNoobs.com | Solo Duo Trio | Weekly | US are: Beginner-tagged Rust servers, measured, Rust community servers, measured, Trio Rust servers, measured live, North American Rust servers: the sample and Vanilla Rust servers, measured. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
Whose server is RustForNoobs.com | Solo Duo Trio | Weekly | US?
Sharing its rustfornoobs.com hostname with 51 other servers we track, RustForNoobs.com | Solo Duo Trio | Weekly | US is most likely run by the same operator as those.
Player counts
Against other Rust servers, where does RustForNoobs.com | Solo Duo Trio | Weekly | US place?
Player hours for the past seven days give RustForNoobs.com | Solo Duo Trio | Weekly | US #825, #133 in North America, and a place in the top 4% of ranked servers. Within trio, its rank is #84.
How many players does RustForNoobs.com | Solo Duo Trio | Weekly | US have at the moment?
At the moment RustForNoobs.com | Solo Duo Trio | Weekly | US has 3 of its 150 slots filled. A seven-day sample gives 13 players on average and 62 at the top. Over 48 hours, the highest average fell at 02:00 UTC, at 13 players.
Getting on
What is the way to join RustForNoobs.com | Solo Duo Trio | Weekly | US?
You can connect by pressing F1 in Rust and entering client.connect 64.40.8.216:28014, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://rustfornoobs.com.
