Element card · group Modded · atomic number 4,967, its rank
⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)
Offline EU 64.40.9.97:28012 checked 3d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 22% of all ranked servers, top 58% in EU, and #346 of the trio servers (top 55%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 17:03 UTC, in 3d 10h. Every other Tuesday at 17:03 and every Saturday at 17:03 UTC · high confidence
Coming wipes
- 3d 10hSat 31 Oct, 17:03 UTC
- 6d 10hTue 3 Nov, 17:03 UTC
- 8d 12hThu 5 Nov, 19:00 UTCFW
- 10d 10hSat 7 Nov, 17:03 UTC
- 17d 10hSat 14 Nov, 17:03 UTC
- 20d 10hTue 17 Nov, 17:03 UTC
- 24d 10hSat 21 Nov, 17:03 UTC
- 31d 10hSat 28 Nov, 17:03 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 17:03 UTC3d ago | 4 | – | running | 0 |
| Tue 20 Oct, 17:03 UTC7d ago | 4 | held half | 4 days | 3 |
| Sat 17 Oct, 17:03 UTC10d ago | 5 | held half | 3 days | 2 |
| Tue 13 Oct, 17:04 UTC14d ago | 2 | held half | 4 days | 0 |
| Sat 10 Oct, 17:04 UTC17d ago | 1 | held half | 3 days | 0 |
| Sat 3 Oct, 17:03 UTC24d ago | 3 | halved by day 3 | 7 days | 1 |
| Thu 1 Oct, 17:55 UTC FW26d ago | 2 | held half | 2 days | 0 |
| Tue 29 Sep, 17:03 UTC28d ago | 3 | held half | 2 days | 0 |
| Sat 26 Sep, 17:03 UTC31d ago | 2 | halved by day 2 | 3 days | 0 |
| Sat 19 Sep, 17:04 UTC38d ago | 1 | halved by day 5 | 7 days | 0 |
| Tue 15 Sep, 17:04 UTC42d ago | 2 | held half | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
A procedural map of size 3,500 with seed 1337 runs on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED), generated by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. Its map carries the name: Wiped 2 hours ago.
What settings and rules apply on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
The name says it: gather runs at 2x on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED). A group can hold 3 players at most (trio). Play runs as survival, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded, where plugins or settings change the game. Plugins in use: Carbon. The VAC anti-cheat from Valve is enabled.
Server details
In what location does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) sit?
With its EU tag, ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) places itself in Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 64.40.9.97:28012.
Which Rust version is ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) on?
Rust network protocol 2635 and build 168909 on Linux is what ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) uses. Your game needs to match the protocol to join, and Steam updates it automatically.
Does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) stay up, and how reliable is its uptime?
⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) is not online at the moment; the last sighting was 3 days 10 hours ago. It was online for 92 of 168 hours in the last 7 full days, which is 55% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Wipe days
What is the wiping pattern on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
Wipes on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) follow this rhythm: every other Tuesday at 17:03 and every Saturday at 17:03 UTC. The wipe after this one is due on Saturday 31 October at 17:03 UTC. Counting back, the current world began 3 days 13 hours ago. Weekly wipes are what its tags advertise.
How does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) look on the day of a wipe?
Averaged across its recent wipes, the busiest point drew 4 players. 2 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. The crowd fell below half by day 3 when it didn't hold.
Where it appears
Which meanings sit behind the tags on ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
The game's server browser reads the tags ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp250 (Max players): It has 250 slots; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; ^y (Carbon): This server uses the Carbon plugin framework; EU (Europe): In the browser it sits under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) appear in?
You will find ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) on the following Rust Data Lab lists: 2x gather rate servers, EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Whose server is ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
Sharing its icefuse.net hostname with 29 other servers we track, ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) is most likely run by the same operator as those.
Population
Against other Rust servers, where does ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) place?
Seven-day player hours place ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) at #4,967 overall, #1,696 in Europe and in the top 22% of ranked servers. In the trio category it ranks #346.
How full is ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) right now?
⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED) is offline at the moment; the last sighting was 3 days 10 hours ago. The week's figures average 1 players and top out at 4.
How to join
What is the way to join ⦿ ICEFUSE EU 2X Trio (Solo/Duo/Trio|Loot x2|WIPED)?
You can connect by pressing F1 in Rust and entering client.connect 64.40.9.97:28012, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://icefuse.com/.
