Element card · group Modded · atomic number 10,032, its rank
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18
Online EU 66.51.97.70:28010 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 45% of all ranked servers, top 78% in EU, and #447 of the trio servers (top 71%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 17:15 UTC, in 2d 5h. Every Wednesday and Saturday at 17:15 UTC · high confidence
Coming wipes
- 2d 5hSat 31 Oct, 17:15 UTC
- 6d 5hWed 4 Nov, 17:15 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 9d 5hSat 7 Nov, 17:15 UTC
- 13d 5hWed 11 Nov, 17:15 UTC
- 16d 5hSat 14 Nov, 17:15 UTC
- 20d 5hWed 18 Nov, 17:15 UTC
- 23d 5hSat 21 Nov, 17:15 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:15 UTC18h ago | – | – | running | 0 |
| Sat 24 Oct, 17:15 UTC4d ago | 0 | – | 4 days | 0 |
| Wed 21 Oct, 17:15 UTC7d ago | 1 | halved by day 2 | 3 days | 0 |
| Sat 17 Oct, 17:15 UTC11d ago | 0 | – | 4 days | 0 |
| Wed 14 Oct, 17:16 UTC14d ago | 0 | – | 3 days | 0 |
| Sat 10 Oct, 17:16 UTC18d ago | 0 | – | 4 days | 1 |
| Sat 3 Oct, 17:16 UTC25d ago | 0 | – | 7 days | 0 |
| Wed 30 Sep, 17:15 UTC28d ago | 2 | halved by day 1 | 3 days | 0 |
| Sat 26 Sep, 17:16 UTC32d ago | 0 | – | 4 days | 0 |
| Thu 24 Sep, 12:59 UTC34d ago | 2 | halved by day 1 | 2.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 runs a procedural map of size 4,000 with seed 1; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page.
What settings and rules apply on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
The name says it: gather runs at 2x on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18. A group can hold 3 players at most (trio). Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running on it. The VAC anti-cheat from Valve is enabled.
Server details
Which location is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 based in?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 gives Europe as its location, using the EU tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. 66.51.97.70:28010 is the address it uses.
On what Rust version does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 operate?
Rust network protocol 2635 and build 168909 on Linux is what RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 uses. Joining requires the same protocol on your game; Steam takes care of updating it.
Does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 stay up, and how reliable is its uptime?
At the moment, RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 is online. The uptime it reports suggests it restarted roughly 16 hours ago. It was online for 167 of 168 hours in the last 7 full days, which is 99% uptime. The first sighting by Rust Data Lab was on 18 September 2026.
How well does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 perform?
In the last 48 hours, it averaged 5 server fps, with a low of 5. Buildings, deployables and everything else in the world added up to as many as 95,376 entities. The highest memory usage was 3,052 MB. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
What is the wiping pattern on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
The wipe rhythm for RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 is every Wednesday and Saturday at 17:15 UTC. The wipe after this one is due on Saturday 31 October at 17:15 UTC. Counting back, the current world began 18 hours ago. Weekly wipes are what its tags advertise.
How does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 look on the day of a wipe?
Recent wipes on average reached 0 players at their busiest. Peak numbers on the latest wipe came 0 hours in. Above half the peak until the next wipe: that held in 0% of its recent wipes. The crowd fell below half by day 2 when it didn't hold.
Lists and tags
How should you read the tags on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): It has 50 slots; ts3 (Group limit): The team limit is 3; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^w (Weekly): A wipe comes every week; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): The server browser files it under Europe: that is the tag list RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 appear in?
These themed Rust Data Lab lists carry RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18: 2x gather rate servers, EU Rust servers, measured, Modded Rust servers, measured and Trio Rust servers, measured live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Player counts
What position does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 hold among Rust servers?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 is #10,032 on seven-day player hours, #2,260 in Europe, and in the top 45% of all ranked servers. In the trio category it ranks #447.
How many players does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 have at the moment?
At the moment RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 has 0 of its 50 slots filled. A seven-day sample gives 0 players on average and 1 at the top.
Getting on
How can you connect to RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
In Rust, press F1 and enter client.connect 66.51.97.70:28010. Or click Launch Rust here to open Rust via Steam and connect automatically.