Element card · group Vanilla · atomic number 15,128, its rank
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
Offline NA 71.211.172.176:28015 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers, top 84% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 23:11 UTC, in 4h. Its weekly schedule tag · low confidence
Coming wipes
- 4hWed 28 Oct, 23:11 UTC
- 7d 4hWed 4 Nov, 23:11 UTC
- 8d 0hThu 5 Nov, 19:00 UTCFW
- 14d 4hWed 11 Nov, 23:11 UTC
- 21d 4hWed 18 Nov, 23:11 UTC
- 28d 4hWed 25 Nov, 23:11 UTC
- 35d 4hWed 2 Dec, 23:11 UTC
- 36d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 23:11 UTC13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 runs a procedural map of size 2,500 with seed 1449794684; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page.
How is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 configured, and what rules apply?
No gather rate appears in the name of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14. The group cap is 3 players (trio). Play runs as survival, gather, build and raid, as in the standard game. Raids and player fights are part of play here. It appears under Community in the server browser. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
Server details
Which location is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 based in?
With its NA tag, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 places itself in North America. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 71.211.172.176:28015 is the address it uses.
On what Rust version does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 operate?
On Windows, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is running Rust network protocol 2634 and build 167781. The protocol must match for you to join; Steam will update your game.
Does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 stay up, and how reliable is its uptime?
Right now [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is offline, with its last appearance 11 days 20 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. On 11 October 2026, Rust Data Lab saw it for the first time.
Wipes and resets
How often does a wipe happen on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, and at what time?
Following the tag is the best the prediction can do for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, whose record holds too few wipes to confirm its schedule. Due next on Wednesday 28 October at 23:11 UTC is its wipe. The world it is running now dates from 13 days 19 hours ago. Weekly wipes are what its tags advertise.
How does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 look on the day of a wipe?
At their busiest, recent wipes averaged 1 players. The latest wipe's peak fell 0 hours after it began.
Tags, lists
How should you read the tags on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
These are the tags [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp200 (Max players): Player slots: 200; ts3 (Group limit): No team may exceed 3; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs167781 (Build): It runs build 167781; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; NA (North America): The server browser files it under North America. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 come up?
You will find [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 on the following Rust Data Lab lists: Rust community servers, measured, Trio Rust servers, measured live, North American Rust servers: the sample and Vanilla Rust servers, measured. You can find it on the server list by applying these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Player counts
What position does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 hold among Rust servers?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is #15,128 on seven-day player hours, #1,556 in North America, and in the top 70% of all ranked servers. In the trio category it ranks #525.
What does the current player count on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 tell you?
The last recorded sighting of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 was 11 days 20 hours ago, and it is offline now.
Getting on
How can you connect to [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
In Rust, press F1 and enter client.connect 71.211.172.176:28015. Or click Launch Rust here to open Rust via Steam and connect automatically.