Element card · group Vanilla · atomic number 14, its rank
MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10
Online EU 80.242.59.226:35000 checked 2h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 0.1% of all ranked servers, top 0.3% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 11:00 UTC, in 3d 15h. Every Sunday at 11:00 UTC · high confidence
Coming wipes
- 3d 15hSun 1 Nov, 11:00 UTC
- 7d 23hThu 5 Nov, 19:00 UTCFW
- 10d 15hSun 8 Nov, 11:00 UTC
- 17d 15hSun 15 Nov, 11:00 UTC
- 24d 15hSun 22 Nov, 11:00 UTC
- 31d 15hSun 29 Nov, 11:00 UTC
- 35d 23hThu 3 Dec, 19:00 UTCFW
- 38d 15hSun 6 Dec, 11:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,597, 1 hours in, with 531 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 11:00 UTC3d ago | 1,597+531 queue | – | running | 61 |
| Sun 18 Oct, 11:00 UTC10d ago | 1,546+160 queue | halved by day 2 | 7 days | 20 |
| Sun 11 Oct, 11:00 UTC17d ago | 1,659+12 queue | halved by day 2 | 7 days | 31 |
| Sun 4 Oct, 11:00 UTC24d ago | 1,462+1 queue | halved by day 2 | 7 days | 16 |
| Sun 27 Sep, 11:00 UTC31d ago | 1,596+9 queue | halved by day 2 | 7 days | 43 |
| Sun 20 Sep, 11:00 UTC38d ago | 1,618+35 queue | halved by day 2 | 7 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10?
The map on MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 is custom at size 5,000, with its file published for download from this page.
What settings and rules apply on MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10?
The name says it: gather runs at 2x on MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10. Group size is capped at 300 players. survival is the game mode, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so the browser lists it under Modded. Carbon plugins are running on it. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. The VAC anti-cheat from Valve is enabled.
About the server
What region hosts MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10?
MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 gives Europe as its location, using the EU tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 80.242.59.226:35000.
What Rust version does MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 currently run?
On Windows, MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
How dependable is MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 for staying online?
Right now, MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 is reachable. According to the uptime it reports, the last restart was about 11 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Does MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 hold a steady performance?
In the last 48 hours, it averaged 293 server fps, with a low of 77. The entity count reached 573,666, including buildings, deployables and all other world items. Memory use peaked at 21,706 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe days
What is the wiping pattern on MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10?
Wipes on MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 follow this rhythm: every Sunday at 11:00 UTC. The wipe after this one is due on Sunday 1 November at 11:00 UTC. The world it is running now dates from 3 days 8 hours ago. The tags state that wipes happen weekly.
How does MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 look on the day of a wipe?
Recent wipes on average reached 1,601 players at their busiest. A peak 1 hours after the latest wipe, plus 531 more in the queue. Above half the peak until the next wipe: that held in 0% of its recent wipes. In the other cases, half the peak was lost by day 2.
Lists and tags
What should you understand from the tags MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 carries?
The game's server browser reads the tags MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp1000 (Max players): Player slots: 1,000; ts300 (Group limit): The team limit is 300; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): It runs build 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): No region code is set; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^z (Modded): Because plugins or settings change the game, it is filed under Modded; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): Europe is where the browser lists this server. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 appear in?
You will find MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 on the following Rust Data Lab lists: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 200; Average players: 200+ on average.
Who operates MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10?
14 other servers we track publish a miragerust.com hostname as well, which makes one operator the likely runner of them and MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10.
Population
How does MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 compare with other servers in the rankings?
MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 is #14 on seven-day player hours, #10 in Europe, and in the top 0.1% of all ranked servers.
How many players does MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 have at the moment?
MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 currently shows 348 players across 1,000 slots. A seven-day sample gives 309 players on average and 1,597 at the top. The busiest point in the last 48 hours came at 20:00 UTC, averaging 572 players.
Connection
How can you connect to MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10?
You can connect by pressing F1 in Rust and entering client.connect 80.242.59.226:35000, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://miragerust.gg/.
