Element card · group Modded · atomic number 6,952, its rank
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]
Online 85.233.150.44:35025 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 11:50 UTC12d ago | 3 | – | running | 0 |
| Fri 2 Oct, 12:58 UTC26d ago | 1 | halved by day 2 | 14 days | 0 |
| Sat 19 Sep, 11:22 UTC39d ago | 3 | halved by day 9 | 13.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
The map on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] is procedural at size 3,700 with seed 1595316433, made by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What settings and rules apply on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
According to its name, Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] runs 2x gather. With no change from the default, groups can hold up to 8 players. Play runs as survival, gather, build and raid, as in the standard game. Raids and player fights are part of play here. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. The VAC anti-cheat from Valve is enabled.
About the server
What region hosts Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
No region is published by Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 85.233.150.44:35025.
On what Rust version does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] operate?
On Linux, Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] stay online?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] is live as of now. According to the uptime it reports, the last restart was about 2 days 6 hours ago. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] hold a steady performance?
In the last 48 hours, it averaged 60 server fps, with a low of 58. The entity count reached 83,319, including buildings, deployables and all other world items. Up to 3,760 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe schedule
How often does a wipe happen on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10], and at what time?
There is no next wipe to predict for Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10], which wipes at irregular times. The next monthly force wipe, which wipes all Rust servers, is scheduled for Thursday 5 November at 19:00 UTC. Counting back, the current world began 12 days 21 hours ago.
How does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] look on the day of a wipe?
At their busiest, recent wipes averaged 2 players. 47 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 5.5.
Tags, lists
Which meanings sit behind the tags on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
The game's server browser reads the tags Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): Player slots: 100; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): The region field is left blank; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] come up?
You will find Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] on the following Rust Data Lab lists: 2x gather rate servers and Modded Rust servers, measured. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player numbers
Against other Rust servers, where does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] place?
Player hours over the last week put Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] at #6,952, inside the top 31% of ranked servers.
How many players does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] have at the moment?
At the moment Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] has 0 of its 100 slots filled. Averaged over the past week: 0 players, peaking at 1. Peak time in the past 48 hours: 00:00 UTC, when the average was 1 players.
Getting on
What is the way to join Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
You can connect by pressing F1 in Rust and entering client.connect 85.233.150.44:35025, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit http://cloudrust.ru/.
