Element card · group Modded · atomic number 921, its rank
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri
Online NA 91.229.114.105:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 4% of all ranked servers, top 8% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:59 UTC, in 3d 0h. Every Monday at 18:58 and every Friday at 18:59 UTC · high confidence
Coming wipes
- 3d 0hFri 30 Oct, 18:59 UTC
- 6d 0hMon 2 Nov, 18:58 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 10d 0hFri 6 Nov, 18:59 UTC
- 13d 0hMon 9 Nov, 18:58 UTC
- 17d 0hFri 13 Nov, 18:59 UTC
- 20d 0hMon 16 Nov, 18:58 UTC
- 24d 0hFri 20 Nov, 18:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 33, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:58 UTC23h ago | – | – | running | 9 |
| Fri 23 Oct, 18:59 UTC3d ago | 33 | held half | 3 days | 7 |
| Mon 19 Oct, 18:59 UTC7d ago | 24 | halved by day 3 | 4 days | 10 |
| Fri 16 Oct, 18:58 UTC10d ago | 33 | held half | 3 days | 7 |
| Mon 12 Oct, 18:59 UTC14d ago | 32 | held half | 4 days | 11 |
| Fri 9 Oct, 18:59 UTC17d ago | 39 | held half | 3 days | 8 |
| Mon 5 Oct, 18:59 UTC21d ago | 34 | held half | 4 days | 17 |
| Fri 2 Oct, 19:03 UTC24d ago | 61 | held half | 3 days | 22 |
| Thu 1 Oct, 19:11 UTC FW25d ago | 33 | – | 1 days | 11 |
| Mon 28 Sep, 18:59 UTC28d ago | 54 | held half | 3 days | 19 |
| Fri 25 Sep, 18:59 UTC31d ago | 42 | held half | 3 days | 8 |
| Mon 21 Sep, 18:59 UTC35d ago | 45 | held half | 4 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
A procedural map of size 3,250 with seed 1337 runs on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri, generated by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. The name of the map is: Wiped 23 Hours ago.
What settings and rules apply on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
According to its name, HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri runs 10x gather. Groups top out at 8 players, the default for the game. survival is the game mode, raiding, building and gathering: the standard game. You can fight other players and raid them. The server browser lists it under Modded, where plugins or settings change the game. Plugins in use: Oxide. Anti-cheat is on: Valve's VAC.
About the server
What region hosts HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
With its NA tag, HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri places itself in North America. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 91.229.114.105:28015 is the address it uses.
On what Rust version does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri operate?
On Windows, HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
Does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri stay up, and how reliable is its uptime?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is live as of now. According to the uptime it reports, the last restart was about 22 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. The first sighting by Rust Data Lab was on 21 September 2026.
Does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri hold a steady performance?
The last 48 hours show an average of 30 server fps and a minimum of 30. The maximum entity count was 91,708, covering buildings, deployables and all else in the world. Memory use peaked at 5,474 MB. What players experience as lag comes from low fps and a rising entity count.
Wipes and resets
How often does a wipe happen on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri, and at what time?
HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri runs on a wipe rhythm of every Monday at 18:58 and every Friday at 18:59 UTC. The wipe after this one is due on Friday 30 October at 18:59 UTC. 23 hours ago the current world was made. A monthly wipe schedule is what its tags publish.
How does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri look on the day of a wipe?
Recent wipes on average reached 30 players at their busiest. Peak numbers on the latest wipe came 9 hours in. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. In the other cases, half the peak was lost by day 3.
Lists and tags
Which meanings sit behind the tags on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): It has 150 slots; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): No region code is set; ^m (Monthly): Wipes happen monthly, at the force wipe; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; NA (North America): North America is where the browser lists this server: that is the tag list HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri appear in?
The Rust Data Lab lists that include HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri are: 10x Rust servers, counted live, Beginner-tagged Rust servers, measured, Modded Rust servers, measured and North American Rust servers: the sample. Applying these filters on the server list returns it: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 10x; Average players: 10+ on average.
Whose server is HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
Sharing its hollowservers.co hostname with 35 other servers we track, HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri is most likely run by the same operator as those.
Population
What position does HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri hold among Rust servers?
Seven-day player hours place HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri at #921 overall, #148 in North America and in the top 4% of ranked servers.
What does the current player count on HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri tell you?
At the moment HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri has 9 of its 150 slots filled. Averaged over the past week: 11 players, peaking at 33. Peak time in the past 48 hours: 22:00 UTC, when the average was 22 players.
Connection
How can you connect to HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop|Noob Fri?
In Rust, press F1 and enter client.connect 91.229.114.105:28015. Or click Launch Rust here to open Rust via Steam and connect automatically. For more, visit https://hollowservers.co.