Element card · group Vanilla · atomic number 13,140, its rank
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
Offline EU 95.120.147.226:28015 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:39 UTC, in 21h. Its weekly schedule tag · low confidence
Coming wipes
- 21hThu 29 Oct, 18:39 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 14d 21hThu 12 Nov, 18:39 UTC
- 21d 21hThu 19 Nov, 18:39 UTC
- 28d 21hThu 26 Nov, 18:39 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 42d 21hThu 10 Dec, 18:39 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW27d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC28d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC36d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC43d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes-
1
Ru
Rusty Moose |E…
586
Rusty Moose |EU Mondays| 586/ 675
-
2
Ru
Rusty Moose |E…
49
Rusty Moose |EU Main| 49/ 250
-
3
Ru
Rustoria.co - …
38
Rustoria.co - EU Main 38/ 250
-
4
Ru
Rustafied.com …
130
Rustafied.com - EU Friday 130/ 200
-
5
Ru
Rustafied.com …
57
Rustafied.com - EU Main 57/ 100
- 6 Ma Magic Rust — M… 54
Quick answers
from the figures on this pageServer setup
What map is in play on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
A procedural map runs on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, generated by the game.
How is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES configured, and what rules apply?
Nothing in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES gives a gather rate. Groups top out at 8 players, the default for the game. survival is the game mode, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. You will find it under Community in the server browser. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
Server facts
In what location does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sit?
The EU tag is how [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES lists itself, in Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 95.120.147.226:28015.
Which Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES on?
Rust network protocol 2634 and build 166494 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES uses. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES for staying online?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is not online at the moment; the last sighting was 25 days 10 hours ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Wipe schedule
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe, and how often?
The prediction for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES follows its tag, as too few wipes are on record to confirm the schedule. The wipe after this one is due on Thursday 29 October at 18:39 UTC. 27 days 1 hours ago the current world was made. Weekly wipes are what its tags advertise.
On [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 2 players. The latest wipe's peak fell 0 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell below half by day 2 when it didn't hold.
Lists and tags
Which meanings sit behind the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The game's server browser reads the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp200 (Max players): Player slots: 200; ts8 (Group limit): 8 per team, the default the game ships with; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs166494 (Build): It runs build 166494; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; EU (Europe): The server browser files it under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES come up?
The Rust Data Lab lists that include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES are: Beginner-tagged Rust servers, measured, EU Rust servers, measured, Rust community servers, measured and Vanilla Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
Player counts
Against other Rust servers, where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES place?
Seven-day player hours place [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES at #13,140 overall, #2,335 in Europe and in the top 58% of ranked servers.
What does the current player count on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES tell you?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline at the moment; the last sighting was 25 days 10 hours ago.
How to join
What is the way to join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Open the console with F1 in Rust and type client.connect 95.120.147.226:28015. The Launch Rust button on this page does the same job through Steam.