Element card · group Vanilla · atomic number 10,217, its rank
[HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27
Online 1.34.205.31:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 46% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 20:31 UTC, in 5d 23h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27?
[HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 runs a procedural map of size 4,500 with seed 626820375; the game generates it. The map repeats when size and seed match, and you can view it on RustMaps from this page.
How is [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 configured, and what rules apply?
The name says it: gather runs at 2x on [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27. With no change from the default, groups can hold up to 8 players. Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. You will find it under Community in the server browser. The plugin count is Oxide. By its own description it is vanilla: facepunch's game, with no altered rates, kits or rules. Joining requires Rust's premium status. VAC is on, Valve's anti-cheat.
Server facts
What region hosts [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27?
The name of [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 points to Asia, even without a region tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 1.34.205.31:28015.
Which Rust version is [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 on?
Rust network protocol 2635 and build 168909 on Windows is what [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 uses. The protocol must match for you to join; Steam will update your game.
How dependable is [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 for staying online?
Right now, [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 is reachable. According to the uptime it reports, the last restart was about 22 hours ago. The first sighting by Rust Data Lab was on 26 October 2026.
Is [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 known for smooth running?
In the last 48 hours, it averaged 103 server fps, with a low of 87. Buildings, deployables and everything else in the world added up to as many as 123,236 entities. Memory use peaked at 3,919 MB. What players experience as lag comes from low fps and a rising entity count.
Wipe days
What is the wiping pattern on [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27?
Estimated from weekly: 7 days after its last wipe is when [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 next wipes. The wipe after this one is due on Monday 2 November at 20:31 UTC. Counting back, the current world began 24 hours ago. The tags state that wipes happen weekly.
Tags, lists
How should you read the tags on [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27?
These are the tags [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): Player slots: 100; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^q (Premium): Joining requires Rust's premium status; ^o (Oxide): The plugin framework in use is Oxide (uMod). Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 come up?
The Rust Data Lab lists that include [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 are: 2x gather rate servers, Rust community servers, measured and Vanilla Rust servers, measured. You can find it on the server list by applying these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Player counts
Against other Rust servers, where does [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 place?
[HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 sits at #10,217 for seven-day player hours, placing it in the top 46% of ranked servers.
How full is [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 right now?
At the moment [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27 has 0 of its 100 slots filled. Averaged over the past week: 0 players, peaking at 3. The busiest point in the last 48 hours came at 22:00 UTC, averaging 2 players.
Getting on
What steps get you onto [HK/JP] YJ Rust | 2x Vanilla | Weekly | AutoUpdate 10/27?
You can connect by pressing F1 in Rust and entering client.connect 1.34.205.31:28015, or by pressing Launch Rust here, which starts the game through Steam and joins for you. Joining requires Rust's premium status. For more, visit https://discord.com/invite/6dHFqxsRYZ.
