Element card · group Vanilla · atomic number 16,614, its rank
Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4
Offline 135.148.137.75:60400 checked 28d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 05:14 UTC, in 3h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
A procedural map of size 3,700 with seed 1337 runs on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. The name of the map is: Custom Map.
What rules has Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 set, and what settings are in force?
Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 carries a 2x gather rate, as its name states. With no change from the default, groups can hold up to 8 players. Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. The server describes itself as vanilla: nothing is changed: rates, kits and rules are as Facepunch ships them. VAC is on, Valve's anti-cheat.
Server details
What region hosts Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
There is no region on record for Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4. Rust Data Lab shows a server's stated location, not a verified position of the machine. 135.148.137.75:60400 is the address it uses.
On what Rust version does Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 operate?
Rust network protocol 2633 and build 162929 on Linux is what Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 uses. The protocol must match for you to join; Steam will update your game.
How dependable is Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 for staying online?
Currently offline, Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 was last seen 28 days 16 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Wipe days
What is the wiping pattern on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
Estimated from weekly: 7 days after its last wipe is when Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 next wipes. The wipe after this one is due on Friday 30 October at 05:14 UTC. 55 days 20 hours ago the current world was made. The tags state that wipes happen weekly.
Lists and tags
What should you understand from the tags Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 carries?
The game's server browser reads the tags Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 publishes, which are gmvanilla (Game mode): The mode is vanilla survival; mp300 (Max players): Player slots: 300; ts8 (Group limit): 8 per team, the default the game ships with; v2633 (Protocol): The server runs protocol 2633, so your game needs the same version; cs162929 (Build): It runs build 162929; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is changed: rates, kits and rules are as Facepunch ships them; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins; ^z (Modded): Plugins or settings alter the game, so it lists under Modded. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 come up?
The Rust Data Lab lists that include Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 are: 2x gather rate servers and Modded Rust servers, measured. Applying these filters on the server list returns it: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Player counts
How does Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 compare with other servers in the rankings?
Player hours over the last week put Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 at #16,614, inside the top 70% of ranked servers.
How full is Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 right now?
The last recorded sighting of Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 was 28 days 16 hours ago, and it is offline now.
How to join
What is the way to join Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
You can connect by pressing F1 in Rust and entering client.connect 135.148.137.75:60400, or by pressing Launch Rust here, which starts the game through Steam and joins for you.