Element card · group Modded · atomic number 13,307, its rank
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9
Offline EA 15.235.160.14:60423 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 61% of all ranked servers, top 89% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 19:11 UTC, in 24m. Its weekly schedule tag · low confidence
Coming wipes
- 24mThu 29 Oct, 19:11 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 19:11 UTC
- 21d 0hThu 19 Nov, 19:11 UTC
- 28d 0hThu 26 Nov, 19:11 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 19:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:11 UTC20d ago | 5 | – | running | 1 |
| Sun 4 Oct, 10:39 UTC25d ago | 3 | halved by day 2 | 4.4 days | 0 |
| Thu 1 Oct, 18:26 UTC FW28d ago | 2 | held half | 2.7 days | 1 |
| Thu 1 Oct, 08:56 UTC28d ago | 4 | – | 0.4 days | 1 |
| Wed 30 Sep, 12:17 UTC29d ago | 4 | – | 0.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
The map on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is procedural at size 3,500 with seed 17761776, made by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
How is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 configured, and what rules apply?
The name says it: gather runs at 3x on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9. Eight players per group is the limit, the game's default. survival is the game mode, gather, build and raid, as in the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are running on it. Anti-cheat is on: Valve's VAC.
About the server
What region hosts [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
With its EA tag, [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 places itself in Asia. Rust Data Lab shows a server's stated location, not a verified position of the machine. Connect at 15.235.160.14:60423.
On what Rust version does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 operate?
On Linux, [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is running Rust network protocol 2634 and build 167398. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 for staying online?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is not online at the moment; the last sighting was 17 days ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. On 30 September 2026, Rust Data Lab saw it for the first time.
Wipes and resets
How often does a wipe happen on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9, and at what time?
The prediction for [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 follows its tag, as too few wipes are on record to confirm the schedule. On Thursday 29 October at 19:11 UTC the next wipe falls due. The world it is running now dates from 20 days 23 hours ago. The tags state that wipes happen weekly.
What does a typical wipe day on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 involve?
Averaged across its recent wipes, the busiest point drew 3 players. The latest wipe's peak fell 16 hours after it began. Above half the peak until the next wipe: that held in 50% of its recent wipes. Where it did not hold, the crowd dropped below half by day 2.
Tags, lists
Which meanings sit behind the tags on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): It has 100 slots; ts8 (Group limit): 8 per team, the default the game ships with; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; cs167398 (Build): The game build is 167398; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EA (East Asia): East Asia is where the browser lists this server: that is the tag list [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 appear in?
You will find [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 on the following Rust Data Lab lists: 3x Rust servers, live and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
Player counts
Against other Rust servers, where does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 place?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is #13,307 on seven-day player hours, #478 in Asia, and in the top 61% of all ranked servers.
How many players does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 have at the moment?
No live signal from [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 right now, which was last seen 17 days ago.
Getting on
What steps get you onto [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Open the console with F1 in Rust and type client.connect 15.235.160.14:60423. The Launch Rust button on this page does the same job through Steam.