Element card · group Vanilla · atomic number 15,226, its rank
[RU]RUSTORY-1 Monthly|Vanilla
Offline 185.16.139.168:28015 checked 15d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes-
1
Ru
Rustoria.co - …
316
Rustoria.co - EU East Long 316/ 350
-
2
Ru
Rusty Moose |E…
207
Rusty Moose |EU Monthly| 207/ 250
-
3
Fa
[EU East] Face…
125
[EU East] Facepunch 4 125/ 350
-
4
Fa
[EU] Facepunch…
162
[EU] Facepunch 1 162/ 400
-
5
Ru
Rustafied.com …
99
Rustafied.com - EU Long - Large 99/ 150
- 6 Ma Magic Rust — L… 128
Quick answers
from the figures on this pageMap and rules
What map is in play on [RU]RUSTORY-1 Monthly|Vanilla?
The map on [RU]RUSTORY-1 Monthly|Vanilla is procedural, made by the game.
What rules has [RU]RUSTORY-1 Monthly|Vanilla set, and what settings are in force?
No gather rate appears in the name of [RU]RUSTORY-1 Monthly|Vanilla. With no change from the default, groups can hold up to 8 players. Play runs as survival, raiding, building and gathering: the standard game. Raids and player fights are part of play here. The server browser lists it under Community. The server describes itself as vanilla: facepunch's game, with no altered rates, kits or rules. Anti-cheat is off: Valve's VAC.
Server details
In what location does [RU]RUSTORY-1 Monthly|Vanilla sit?
No region tag is published by [RU]RUSTORY-1 Monthly|Vanilla; its name, though, points to Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 185.16.139.168:28015.
What Rust version does [RU]RUSTORY-1 Monthly|Vanilla currently run?
Rust network protocol 2634 and build 167781 on Windows is what [RU]RUSTORY-1 Monthly|Vanilla uses. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does [RU]RUSTORY-1 Monthly|Vanilla stay online?
[RU]RUSTORY-1 Monthly|Vanilla is not online at the moment; the last sighting was 15 days 3 hours ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. The first sighting by Rust Data Lab was on 10 October 2026.
Wipes and resets
What is the wiping pattern on [RU]RUSTORY-1 Monthly|Vanilla?
An estimate from the force wipe puts the next wipe on [RU]RUSTORY-1 Monthly|Vanilla. The next time this server wipes will be the force wipe on Thursday 5 November at 19:00 UTC, which wipes every Rust server. 24 days 1 hours ago the current world was made. Its tags set out a wipe schedule of once a month.
Where it appears
How should you read the tags on [RU]RUSTORY-1 Monthly|Vanilla?
gmvanilla (Game mode): Survival, vanilla style; mp50 (Max players): It has 50 slots; ts8 (Group limit): This uses the game's default: 8 per team; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs167781 (Build): It runs build 167781; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules: that is the tag list [RU]RUSTORY-1 Monthly|Vanilla publishes, and the game's server browser reads it. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does [RU]RUSTORY-1 Monthly|Vanilla come up?
You will find [RU]RUSTORY-1 Monthly|Vanilla on the following Rust Data Lab lists: EU Rust servers, measured, Rust community servers, measured and Vanilla Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Population
Against other Rust servers, where does [RU]RUSTORY-1 Monthly|Vanilla place?
[RU]RUSTORY-1 Monthly|Vanilla sits at #15,226 for seven-day player hours, placing it in the top 70% of ranked servers.
What does the current player count on [RU]RUSTORY-1 Monthly|Vanilla tell you?
[RU]RUSTORY-1 Monthly|Vanilla is offline at the moment; the last sighting was 15 days 3 hours ago.
Getting on
What steps get you onto [RU]RUSTORY-1 Monthly|Vanilla?
Open the console with F1 in Rust and type client.connect 185.16.139.168:28015. The Launch Rust button on this page does the same job through Steam.