Element card · group Community · atomic number 8,889, its rank
LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10
Offline 212.22.93.200:28044 checked 4d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 40% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 13:06 UTC, in 2d 16h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 16hFri 30 Oct, 13:06 UTC
- 8d 22hThu 5 Nov, 19:00 UTCFW
- 9d 16hFri 6 Nov, 13:06 UTC
- 16d 16hFri 13 Nov, 13:06 UTC
- 23d 16hFri 20 Nov, 13:06 UTC
- 30d 16hFri 27 Nov, 13:06 UTC
- 36d 22hThu 3 Dec, 19:00 UTCFW
- 37d 16hFri 4 Dec, 13:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 13:06 UTC4d ago | 1 | – | running | 0 |
| Fri 16 Oct, 20:42 UTC11d ago | 28 | halved by day 2 | 6.7 days | 0 |
| Fri 16 Oct, 13:07 UTC11d ago | 28 | – | 0.3 days | 0 |
| Fri 9 Oct, 15:36 UTC18d ago | 3 | halved by day 4 | 6.9 days | 0 |
| Thu 1 Oct, 23:40 UTC FW25d ago | 2 | held half | 7.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
A procedural map of size 4,000 with seed 2959897929 runs on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What rules has LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 set, and what settings are in force?
The name says it: gather runs at 2x on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10. Eight players per group is the limit, the game's default. Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. You will find it under Community in the server browser. The VAC anti-cheat from Valve is enabled.
Server facts
What region hosts LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
The name of LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 points to Europe, even without a region tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 212.22.93.200:28044 is the address it uses.
What Rust version does LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 currently run?
On Windows, LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 is running Rust network protocol 2635 and build 168909. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 stay online?
Right now LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 is offline, with its last appearance 4 days 3 hours ago. It was online for 90 of 168 hours in the last 7 full days, which is 54% uptime. The first sighting by Rust Data Lab was on 27 September 2026.
Wipe days
How often does a wipe happen on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10, and at what time?
Its tag guides the prediction, since LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10's record holds too few wipes to confirm a schedule. The wipe after this one is due on Friday 30 October at 13:06 UTC. 4 days 3 hours ago the current world was made. Its tags carry a weekly wipe schedule.
What does a typical wipe day on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 involve?
Averaged across its recent wipes, the busiest point drew 19 players. The latest wipe's peak fell 4 hours after it began. Above half the peak until the next wipe: that held in 33% of its recent wipes. Where it did not hold, the crowd dropped below half by day 3.
Tags, lists
How should you read the tags on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
gmrust (Game mode): Standard Rust survival is the game here; mp125 (Max players): It has 125 slots; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): A wipe comes every week: that is the tag list LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 appear in?
These themed Rust Data Lab lists carry LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10: 2x gather rate servers, EU Rust servers, measured and Rust community servers, measured. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Population
How does LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 compare with other servers in the rankings?
LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 sits at #8,889 for seven-day player hours, placing it in the top 40% of ranked servers.
What does the current player count on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 tell you?
LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 is offline at the moment; the last sighting was 4 days 3 hours ago. A seven-day sample gives 0 players on average and 1 at the top.
Connection
What is the way to join LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
You can connect by pressing F1 in Rust and entering client.connect 212.22.93.200:28044, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://legendrust.shop/.
