Element card · group Modded · atomic number 1,748, its rank
[RU] ЮГ | 2x | Weekly | Friday
Online 46.174.51.214:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 8% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:41 UTC, in 1d 16h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 16hFri 30 Oct, 15:41 UTC
- 7d 19hThu 5 Nov, 19:00 UTCFW
- 8d 16hFri 6 Nov, 15:41 UTC
- 15d 16hFri 13 Nov, 15:41 UTC
- 22d 16hFri 20 Nov, 15:41 UTC
- 29d 16hFri 27 Nov, 15:41 UTC
- 35d 19hThu 3 Dec, 19:00 UTCFW
- 36d 16hFri 4 Dec, 15:41 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:41 UTC5d ago | 10 | – | running | 1 |
| Thu 22 Oct, 19:35 UTC6d ago | 10 | – | 0.8 days | 0 |
| Fri 16 Oct, 15:37 UTC12d ago | 5 | halved by day 1 | 6.2 days | 4 |
| Fri 9 Oct, 15:07 UTC19d ago | 28 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 4 | halved by day 4 | 7.9 days | 0 |
| Fri 25 Sep, 18:46 UTC33d ago | 3 | held half | 6 days | 0 |
| Fri 18 Sep, 14:58 UTC40d ago | 10 | halved by day 2 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [RU] ЮГ | 2x | Weekly | Friday?
The map on [RU] ЮГ | 2x | Weekly | Friday is procedural at size 3,500 with seed 1444129400, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map.
What settings and rules apply on [RU] ЮГ | 2x | Weekly | Friday?
[RU] ЮГ | 2x | Weekly | Friday carries a 2x gather rate, as its name states. You get up to 20 players per group. Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Carbon. Anti-cheat is on: Valve's VAC.
About the server
What region hosts [RU] ЮГ | 2x | Weekly | Friday?
No region tag is published by [RU] ЮГ | 2x | Weekly | Friday; its name, though, points to Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 46.174.51.214:28015 is the address it uses.
What Rust version does [RU] ЮГ | 2x | Weekly | Friday currently run?
Rust network protocol 2635 and build 168909 on Linux is what [RU] ЮГ | 2x | Weekly | Friday uses. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does [RU] ЮГ | 2x | Weekly | Friday stay online?
Right now, [RU] ЮГ | 2x | Weekly | Friday is reachable. The uptime it reports suggests it restarted roughly 7 hours ago. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Does [RU] ЮГ | 2x | Weekly | Friday hold a steady performance?
The last 48 hours show an average of 94 server fps and a minimum of 86. The entity count reached 58,017, including buildings, deployables and all other world items. Up to 4,398 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe days
How often does a wipe happen on [RU] ЮГ | 2x | Weekly | Friday, and at what time?
Its tag guides the prediction, since [RU] ЮГ | 2x | Weekly | Friday's record holds too few wipes to confirm a schedule. The wipe after this one is due on Friday 30 October at 15:41 UTC. The world it is running now dates from 5 days 7 hours ago. The tags state that wipes happen weekly.
On [RU] ЮГ | 2x | Weekly | Friday, what happens when wipe day arrives?
Recent wipes on average reached 8 players at their busiest. 5 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 25% of recent wipes. In the other cases, half the peak was lost by day 4.
Tags, lists
What should you understand from the tags [RU] ЮГ | 2x | Weekly | Friday carries?
The game's server browser reads the tags [RU] ЮГ | 2x | Weekly | Friday publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): It has 100 slots; ts20 (Group limit): No team may exceed 20; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^w (Weekly): A wipe comes every week; ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; ^y (Carbon): Plugins run on Carbon. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Where among the Rust Data Lab lists and filters does [RU] ЮГ | 2x | Weekly | Friday come up?
You will find [RU] ЮГ | 2x | Weekly | Friday on the following Rust Data Lab lists: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player numbers
Against other Rust servers, where does [RU] ЮГ | 2x | Weekly | Friday place?
Player hours over the last week put [RU] ЮГ | 2x | Weekly | Friday at #1,748, inside the top 8% of ranked servers.
What does the current player count on [RU] ЮГ | 2x | Weekly | Friday tell you?
Of 100 slots, 0 are taken on [RU] ЮГ | 2x | Weekly | Friday right now. A seven-day sample gives 3 players on average and 13 at the top. The busiest point in the last 48 hours came at 20:00 UTC, averaging 11 players.
Getting on
What is the way to join [RU] ЮГ | 2x | Weekly | Friday?
Open the console with F1 in Rust and type client.connect 46.174.51.214:28015. The Launch Rust button on this page does the same job through Steam.