Element card · group Modded · atomic number 3,389, its rank
2|KZ|5GAMESU|MAX-2|x2
Online EU 5.250.155.5:28115 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 15% of all ranked servers, top 43% in EU, and #207 of the duo servers (top 49%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 15:31 UTC, in 14h. Every Thursday at 15:31 UTC · high confidence
Coming wipes
- 14hThu 29 Oct, 15:31 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 14d 14hThu 12 Nov, 15:31 UTC
- 21d 14hThu 19 Nov, 15:31 UTC
- 28d 14hThu 26 Nov, 15:31 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
- 42d 14hThu 10 Dec, 15:31 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:31 UTC6d ago | 3 | – | running | 0 |
| Thu 15 Oct, 15:38 UTC13d ago | 2 | held half | 7 days | 0 |
| Thu 8 Oct, 15:36 UTC20d ago | 3 | halved by day 6 | 7 days | 0 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 2 | held half | 6.9 days | 0 |
| Thu 24 Sep, 15:10 UTC34d ago | 1 | held half | 7.1 days | 0 |
| Thu 17 Sep, 15:51 UTC41d ago | 2 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on 2|KZ|5GAMESU|MAX-2|x2?
Custom map on 2|KZ|5GAMESU|MAX-2|x2, size 3,800: the map file is published, so this page offers it for download.
How is 2|KZ|5GAMESU|MAX-2|x2 configured, and what rules apply?
According to its name, 2|KZ|5GAMESU|MAX-2|x2 runs 2x gather. You get up to 2 players per group (duo). Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
Server details
Which location is 2|KZ|5GAMESU|MAX-2|x2 based in?
2|KZ|5GAMESU|MAX-2|x2 gives Europe as its location, using the EU tag. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 5.250.155.5:28115 is the address it uses.
On what Rust version does 2|KZ|5GAMESU|MAX-2|x2 operate?
On Windows, 2|KZ|5GAMESU|MAX-2|x2 is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
How reliably does 2|KZ|5GAMESU|MAX-2|x2 stay online?
Right now, 2|KZ|5GAMESU|MAX-2|x2 is reachable. About 18 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 167 of 168 hours were online, giving 99% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Is 2|KZ|5GAMESU|MAX-2|x2 known for smooth running?
The last 48 hours show an average of 55 server fps and a minimum of 34. The maximum entity count was 119,201, covering buildings, deployables and all else in the world. The highest memory usage was 7,679 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe schedule
How often does a wipe happen on 2|KZ|5GAMESU|MAX-2|x2, and at what time?
The wipe rhythm for 2|KZ|5GAMESU|MAX-2|x2 is every Thursday at 15:31 UTC. The wipe after this one is due on Thursday 29 October at 15:31 UTC. 6 days 9 hours ago the current world was made. The tags state that wipes happen weekly.
How does 2|KZ|5GAMESU|MAX-2|x2 look on the day of a wipe?
Recent wipes on average reached 3 players at their busiest. Peak numbers on the latest wipe came 26 hours in. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. In the other cases, half the peak was lost by day 6.
Where it appears
What should you understand from the tags 2|KZ|5GAMESU|MAX-2|x2 carries?
The game's server browser reads the tags 2|KZ|5GAMESU|MAX-2|x2 publishes, which are gmvanilla (Game mode): The mode is vanilla survival; mp250 (Max players): Player slots: 250; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): In the browser it sits under Europe. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does 2|KZ|5GAMESU|MAX-2|x2 appear in?
You will find 2|KZ|5GAMESU|MAX-2|x2 on the following Rust Data Lab lists: 2x gather rate servers, Duo Rust servers, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Who operates 2|KZ|5GAMESU|MAX-2|x2?
1 other server we track also publishes a 5game.su hostname, as 2|KZ|5GAMESU|MAX-2|x2 does, which suggests the same operator runs them.
Player counts
What position does 2|KZ|5GAMESU|MAX-2|x2 hold among Rust servers?
Player hours for the past seven days give 2|KZ|5GAMESU|MAX-2|x2 #3,389, #1,265 in Europe, and a place in the top 15% of ranked servers. The duo ranking puts it at #207.
How many players does 2|KZ|5GAMESU|MAX-2|x2 have at the moment?
2|KZ|5GAMESU|MAX-2|x2 currently shows 0 players across 250 slots. A seven-day sample gives 1 players on average and 3 at the top. The busiest point in the last 48 hours came at 16:00 UTC, averaging 2 players.
Connection
How can you connect to 2|KZ|5GAMESU|MAX-2|x2?
In Rust, press F1 and enter client.connect 5.250.155.5:28115. Or click Launch Rust here to open Rust via Steam and connect automatically. For more, visit https://store.5game.su/.
