Element card · group Modded · atomic number 4,897, its rank
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Online EU 5.63.221.232:28015 checked 48m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 22% of all ranked servers, top 57% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 1d 3h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A procedural map of size 3,500 with seed 1444992865 runs on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What settings and rules apply on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
According to its name, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs 10x gather. You get up to 6 players per group. survival is the game mode, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. Anti-cheat is on: Valve's VAC.
About the server
Which location is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 based in?
The EU tag is how [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself, in Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. 5.63.221.232:28015 is the address it uses.
What Rust version does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 currently run?
On Linux, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
How reliably does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 stay online?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is live as of now. According to the uptime it reports, the last restart was about 12 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. The first sighting by Rust Data Lab was on 19 October 2026.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 known for smooth running?
Server fps averaged 60 over the last 48 hours, with 57 as the lowest. The entity count reached 77,938, including buildings, deployables and all other world items. The highest memory usage was 3,024 MB. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
How often does a wipe happen on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and at what time?
An estimate from weekly: 7 days after its last wipe puts the next wipe on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Due next on Thursday 29 October at 21:28 UTC is its wipe. Counting back, the current world began 26 days 20 hours ago. Weekly wipes are what its tags advertise.
Lists and tags
What should you understand from the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carries?
The game's server browser reads the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): 150 is the slot count; ts6 (Group limit): Teams cap at 6 players; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; EU (Europe): The server browser files it under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in?
You will find [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on the following Rust Data Lab lists: 10x Rust servers, counted live, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who is behind [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The ddvts3.ddns.net hostname [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes also appears on 7 other servers we track, so the same operator most likely runs them.
Player numbers
What position does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hold among Rust servers?
Seven-day player hours place [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #4,897 overall, #1,678 in Europe and in the top 22% of ranked servers.
How many players does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 have at the moment?
Of 150 slots, 0 are taken on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now. The week's figures average 0 players and top out at 4. Peak time in the past 48 hours: 16:00 UTC, when the average was 2 players.
Connection
What steps get you onto [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In Rust, press F1 and enter client.connect 5.63.221.232:28015. Or click Launch Rust here to open Rust via Steam and connect automatically. You can find its website at https://discord.com/invite/8kkxEZf5gZ.