Element card · group Modded · atomic number 15,330, its rank
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.251.151:28015 checked 8d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 1d 19h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural at size 3,500 with seed 1444992865, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
How is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 configured, and what rules apply?
The name says it: gather runs at 10x on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Groups top out at 6 players. Play runs as survival, gather, build and raid, as in the standard game. Raids and player fights are part of play here. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. The VAC anti-cheat from Valve is enabled.
Server facts
What region hosts [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
With its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 places itself in Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 5.63.251.151:28015.
Which Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
Rust network protocol 2634 and build 167781 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 uses. The protocol must match for you to join; Steam will update your game.
How dependable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 for staying online?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not online at the moment; the last sighting was 8 days 2 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. It first appeared to Rust Data Lab on 9 October 2026.
Wipe days
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe, and how often?
An estimate from weekly: 7 days after its last wipe puts the next wipe on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. On Thursday 29 October at 21:28 UTC the next wipe falls due. The world it is running now dates from 26 days 4 hours ago. Its tags carry a weekly wipe schedule.
Lists and tags
Which meanings sit behind the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): Player slots: 150; ts6 (Group limit): Teams cap at 6 players; v2634 (Protocol): The server runs protocol 2634, so your game needs the same version; cs167781 (Build): The game build is 167781; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^w (Weekly): Wipes happen once a week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; EU (Europe): Europe is where the browser lists this server: that is the tag list [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in?
You will find [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on the following Rust Data Lab lists: 10x Rust servers, counted live, EU Rust servers, measured and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who is behind [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The ddvts3.ddns.net hostname [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes also appears on 7 other servers we track, so the same operator most likely runs them.
Population
Against other Rust servers, where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 place?
Player hours for the past seven days give [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 #15,330, #2,573 in Europe, and a place in the top 69% of ranked servers.
How full is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now?
The last recorded sighting of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was 8 days 2 hours ago, and it is offline now.
Connection
What is the way to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Open the console with F1 in Rust and type client.connect 5.63.251.151:28015. The Launch Rust button on this page does the same job through Steam. For more, visit https://discord.com/invite/8kkxEZf5gZ.