Element card · group Vanilla · atomic number 16,639, its rank
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30
Offline EU 5.83.171.38:10800 checked 27d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers, top 86% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 15:47 UTC, in 2d 15h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 15hSat 31 Oct, 15:47 UTC
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 9d 15hSat 7 Nov, 15:47 UTC
- 16d 15hSat 14 Nov, 15:47 UTC
- 23d 15hSat 21 Nov, 15:47 UTC
- 30d 15hSat 28 Nov, 15:47 UTC
- 35d 18hThu 3 Dec, 19:00 UTCFW
- 37d 15hSat 5 Dec, 15:47 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 21 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 26 Sep, 15:47 UTC32d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
A procedural map of size 3,500 with seed 507031823 runs on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What settings and rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
The name says it: gather runs at 2x on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30. Groups top out at 8 players, the default for the game. survival is the game mode, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Oxide. The server describes itself as vanilla: standard rates, kits and rules, exactly as Facepunch ships the game. Anti-cheat is on: Valve's VAC.
Server facts
Which location is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 based in?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 gives Europe as its location, using the EU tag. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. 5.83.171.38:10800 is the address it uses.
What Rust version does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 currently run?
On Windows, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 is running Rust network protocol 2633 and build 165217. Your game needs to match the protocol to join, and Steam updates it automatically.
Does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 stay up, and how reliable is its uptime?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 is not online at the moment; the last sighting was 27 days 20 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. On 21 September 2026, Rust Data Lab saw it for the first time.
Wipe days
What is the wiping pattern on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
Following the tag is the best the prediction can do for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30, whose record holds too few wipes to confirm its schedule. On Saturday 31 October at 15:47 UTC the next wipe falls due. 32 days 8 hours ago the current world was made. Weekly wipes are what its tags advertise.
How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 look on the day of a wipe?
Recent wipes on average reached 2 players at their busiest. The latest wipe's peak fell 21 hours after it began.
Lists and tags
Which meanings sit behind the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
The game's server browser reads the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 publishes, which are gmvanilla (Game mode): The mode is vanilla survival; mp175 (Max players): Player slots: 175; ts8 (Group limit): Teams cap at 8, which is the game default; v2633 (Protocol): The server runs protocol 2633, so your game needs the same version; cs165217 (Build): The game build is 165217; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen once a week; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it lists under Modded; EU (Europe): The server browser files it under Europe. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 appear in?
The Rust Data Lab lists that include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 are: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Player counts
What position does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 hold among Rust servers?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 is #16,639 on seven-day player hours, #2,541 in Europe, and in the top 70% of all ranked servers.
What does the current player count on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 tell you?
No live signal from RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 right now, which was last seen 27 days 20 hours ago.
Getting on
How can you connect to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
You can connect by pressing F1 in Rust and entering client.connect 5.83.171.38:10800, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://discord.com/invite/rustside.