Element card · group Modded · atomic number 321, its rank
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10
Online EU 51.195.61.23:28024 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 1% of all ranked servers, top 6% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 14:57 UTC, in 5d 20h. Every Monday at 14:57 UTC · high confidence
Coming wipes
- 5d 20hMon 2 Nov, 14:57 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 12d 20hMon 9 Nov, 14:57 UTC
- 19d 20hMon 16 Nov, 14:57 UTC
- 26d 20hMon 23 Nov, 14:57 UTC
- 33d 20hMon 30 Nov, 14:57 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
- 40d 20hMon 7 Dec, 14:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 414, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:57 UTC1d ago | – | – | running | 10 |
| Mon 19 Oct, 13:59 UTC8d ago | 414 | halved by day 2 | 7 days | 2 |
| Mon 12 Oct, 14:00 UTC15d ago | 388 | halved by day 2 | 7 days | 7 |
| Mon 5 Oct, 14:02 UTC22d ago | 331 | halved by day 2 | 7 days | 12 |
| Fri 2 Oct, 13:33 UTC25d ago | 3 | halved by day 1 | 3 days | 0 |
| Mon 28 Sep, 14:01 UTC29d ago | 333 | halved by day 2 | 4 days | 5 |
| Mon 21 Sep, 13:57 UTC36d ago | 385 | halved by day 2 | 7 days | 5 |
| Mon 14 Sep, 14:00 UTC43d ago | 352 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What rules has MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 set, and what settings are in force?
The name says it: gather runs at 2x on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10. You get up to 16 players per group. Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. The plugin count is Carbon. VAC is on, Valve's anti-cheat.
Server details
Which location is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 based in?
With its EU tag, MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 places itself in Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 51.195.61.23:28024.
What Rust version does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 currently run?
Rust network protocol 2635 and build 168909 on Linux is what MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 uses. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 stay online?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 is live as of now. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Wipe days
What is the wiping pattern on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 runs on a wipe rhythm of every Monday at 14:57 UTC. The wipe after this one is due on Monday 2 November at 14:57 UTC. Counting back, the current world began 27 hours ago. Its tags carry a weekly wipe schedule.
On MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10, what happens when wipe day arrives?
At their busiest, recent wipes averaged 378 players. The latest wipe's peak fell 4 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 2.
Tags, lists
How should you read the tags on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
gmvanilla (Game mode): The mode is vanilla survival; mp500 (Max players): It has 500 slots; ts16 (Group limit): No team may exceed 16; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; ^y (Carbon): This server uses the Carbon plugin framework; EU (Europe): In the browser it sits under Europe: that is the tag list MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 appear in?
These themed Rust Data Lab lists carry MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 200; Average players: 50+ on average.
Player numbers
How does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 compare with other servers in the rankings?
Seven-day player hours place MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 at #321 overall, #162 in Europe and in the top 1% of ranked servers.
How full is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 right now?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10 currently shows 311 players across 500 slots. Averaged over the past week: 53 players, peaking at 450. Over 48 hours, the highest average fell at 18:00 UTC, at 440 players.
How to join
What is the way to join MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 26.10?
You can connect by pressing F1 in Rust and entering client.connect 51.195.61.23:28024, or by pressing Launch Rust here, which starts the game through Steam and joins for you.