Element card · group Vanilla · atomic number 284, its rank
RustForNoobs.com | Mondays | Solo/Duo | US
Online NA 64.40.8.27:28019 checked 2h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 1% of all ranked servers, top 3% in NA, and #29 of the duo servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 21:52 UTC, in 5d 2h. Every Monday at 21:52 UTC · high confidence
Coming wipes
- 5d 2hMon 2 Nov, 21:52 UTC
- 7d 23hThu 5 Nov, 19:00 UTCFW
- 12d 2hMon 9 Nov, 21:52 UTC
- 19d 2hMon 16 Nov, 21:52 UTC
- 26d 2hMon 23 Nov, 21:52 UTC
- 33d 2hMon 30 Nov, 21:52 UTC
- 35d 23hThu 3 Dec, 19:00 UTCFW
- 40d 2hMon 7 Dec, 21:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 300, 2 hours in, with 18 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:52 UTC1d ago | – | – | running | 57 |
| Mon 19 Oct, 21:52 UTC8d ago | 300+18 queue | halved by day 2 | 7 days | 61 |
| Mon 12 Oct, 21:52 UTC15d ago | 300+28 queue | halved by day 3 | 7 days | 66 |
| Mon 5 Oct, 21:52 UTC22d ago | 300+18 queue | halved by day 2 | 7 days | 39 |
| Mon 28 Sep, 21:52 UTC29d ago | 300+48 queue | halved by day 3 | 7 days | 66 |
| Mon 21 Sep, 21:52 UTC36d ago | 300+42 queue | halved by day 3 | 7 days | 39 |
| Mon 14 Sep, 21:53 UTC43d ago | 300 | halved by day 3 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on RustForNoobs.com | Mondays | Solo/Duo | US?
A procedural map of size 3,750 with seed 4772 runs on RustForNoobs.com | Mondays | Solo/Duo | US, generated by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps. On the map name: RustForNoobs Generated Maps.
What settings and rules apply on RustForNoobs.com | Mondays | Solo/Duo | US?
No gather rate appears in the name of RustForNoobs.com | Mondays | Solo/Duo | US. The group cap is 2 players (duo). survival is the game mode, raiding, building and gathering: the standard game. You can fight other players and raid them. It appears under Community in the server browser. Oxide plugins are running on it. Vanilla is its own label: facepunch's game, with no altered rates, kits or rules. The VAC anti-cheat from Valve is enabled.
About the server
In what location does RustForNoobs.com | Mondays | Solo/Duo | US sit?
RustForNoobs.com | Mondays | Solo/Duo | US gives North America as its location, using the NA tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. 64.40.8.27:28019 is the address it uses.
On what Rust version does RustForNoobs.com | Mondays | Solo/Duo | US operate?
On Windows, RustForNoobs.com | Mondays | Solo/Duo | US is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is RustForNoobs.com | Mondays | Solo/Duo | US for staying online?
Right now, RustForNoobs.com | Mondays | Solo/Duo | US is reachable. According to the uptime it reports, the last restart was about 4 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. The first sighting by Rust Data Lab was on 13 September 2026.
Is RustForNoobs.com | Mondays | Solo/Duo | US known for smooth running?
The last 48 hours show an average of 55 server fps and a minimum of 21. The maximum entity count was 198,540, covering buildings, deployables and all else in the world. The highest memory usage was 6,985 MB. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
When does RustForNoobs.com | Mondays | Solo/Duo | US wipe, and how often?
RustForNoobs.com | Mondays | Solo/Duo | US runs on a wipe rhythm of every Monday at 21:52 UTC. The wipe after this one is due on Monday 2 November at 21:52 UTC. Counting back, the current world began 45 hours ago. The tags state that wipes happen weekly.
On RustForNoobs.com | Mondays | Solo/Duo | US, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 300 players. 2 hours after the latest wipe the crowd peaked, and a further 18 waited in the queue. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Where it did not hold, the crowd dropped below half by day 3.
Lists and tags
What should you understand from the tags RustForNoobs.com | Mondays | Solo/Duo | US carries?
These are the tags RustForNoobs.com | Mondays | Solo/Duo | US makes public for the server browser to read: gmrust (Game mode): Survival in the standard Rust style; mp125 (Max players): Player slots: 125; ts2 (Group limit): Teams cap at 2 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, standard in the game; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): In the browser it sits under North America. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does RustForNoobs.com | Mondays | Solo/Duo | US appear in?
These themed Rust Data Lab lists carry RustForNoobs.com | Mondays | Solo/Duo | US: Beginner-tagged Rust servers, measured, Duo Rust servers, Rust community servers, measured, North American Rust servers: the sample and Vanilla Rust servers, measured. You can find it on the server list by applying these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 100; Average players: 50+ on average.
Who is behind RustForNoobs.com | Mondays | Solo/Duo | US?
The rustfornoobs.com hostname RustForNoobs.com | Mondays | Solo/Duo | US publishes also appears on 51 other servers we track, so the same operator most likely runs them.
Player numbers
How does RustForNoobs.com | Mondays | Solo/Duo | US compare with other servers in the rankings?
Player hours for the past seven days give RustForNoobs.com | Mondays | Solo/Duo | US #284, #55 in North America, and a place in the top 1% of ranked servers. In the duo category it ranks #29.
How full is RustForNoobs.com | Mondays | Solo/Duo | US right now?
Of 125 slots, 108 are taken on RustForNoobs.com | Mondays | Solo/Duo | US right now. A seven-day sample gives 64 players on average and 300 at the top. The busiest point in the last 48 hours came at 23:00 UTC, averaging 299 players.
Getting on
How can you connect to RustForNoobs.com | Mondays | Solo/Duo | US?
In Rust, press F1 and enter client.connect 64.40.8.27:28019. Or click Launch Rust here to open Rust via Steam and connect automatically. You can find its website at https://rustfornoobs.com.
