Element card · group Vanilla · atomic number 305, its rank
RustForNoobs.com | Mondays | Solo/Duo | EU
Online EU 64.40.9.45:28019 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 1% of all ranked servers, top 5% in EU, and #32 of the duo servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 16:54 UTC, in 5d 18h. Every Monday at 16:54 UTC · high confidence
Coming wipes
- 5d 18hMon 2 Nov, 16:54 UTC
- 8d 20hThu 5 Nov, 19:00 UTCFW
- 12d 18hMon 9 Nov, 16:54 UTC
- 19d 18hMon 16 Nov, 16:54 UTC
- 26d 18hMon 23 Nov, 16:54 UTC
- 33d 18hMon 30 Nov, 16:54 UTC
- 36d 20hThu 3 Dec, 19:00 UTCFW
- 40d 18hMon 7 Dec, 16:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 385, 2 hours in, with 64 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:54 UTC1d ago | – | – | running | 98 |
| Mon 19 Oct, 15:54 UTC8d ago | 385+64 queue | halved by day 2 | 7 days | 88 |
| Mon 12 Oct, 15:54 UTC15d ago | 320+43 queue | halved by day 2 | 7 days | 68 |
| Mon 5 Oct, 15:54 UTC22d ago | 387+29 queue | halved by day 2 | 7 days | 54 |
| Mon 28 Sep, 15:54 UTC29d ago | 411+34 queue | halved by day 2 | 7 days | 61 |
| Mon 21 Sep, 15:54 UTC36d ago | 414+36 queue | halved by day 2 | 7 days | 34 |
| Mon 14 Sep, 15:55 UTC43d ago | 404 | halved by day 2 | 7 days | 10 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer setup
What map is in play on RustForNoobs.com | Mondays | Solo/Duo | EU?
The map on RustForNoobs.com | Mondays | Solo/Duo | EU is procedural at size 3,750 with seed 11504, made by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. The name of the map is: RustForNoobs Generated Maps.
How is RustForNoobs.com | Mondays | Solo/Duo | EU configured, and what rules apply?
The name of RustForNoobs.com | Mondays | Solo/Duo | EU carries no gather rate. A group can hold 2 players at most (duo). Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. The server browser lists it under Community. Oxide plugins are running on it. Vanilla is its own label: standard rates, kits and rules, exactly as Facepunch ships the game. VAC is on, Valve's anti-cheat.
Server facts
What region hosts RustForNoobs.com | Mondays | Solo/Duo | EU?
RustForNoobs.com | Mondays | Solo/Duo | EU gives Europe as its location, using the EU tag. Rust Data Lab shows a server's stated location, not a verified position of the machine. You will find it at 64.40.9.45:28019.
Which Rust version is RustForNoobs.com | Mondays | Solo/Duo | EU on?
On Windows, RustForNoobs.com | Mondays | Solo/Duo | EU is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
How reliably does RustForNoobs.com | Mondays | Solo/Duo | EU stay online?
At the moment, RustForNoobs.com | Mondays | Solo/Duo | EU is online. According to the uptime it reports, the last restart was about 15 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Is RustForNoobs.com | Mondays | Solo/Duo | EU known for smooth running?
Server fps averaged 72 over the last 48 hours, with 25 as the lowest. Buildings, deployables and everything else in the world added up to as many as 182,691 entities. Memory use peaked at 6,362 MB. Players feel lag when fps is low and the entity count climbs.
Wipes and resets
When does RustForNoobs.com | Mondays | Solo/Duo | EU wipe, and how often?
The wipe rhythm for RustForNoobs.com | Mondays | Solo/Duo | EU is every Monday at 16:54 UTC. The wipe after this one is due on Monday 2 November at 16:54 UTC. 29 hours ago the current world was made. The tags state that wipes happen weekly.
What does a typical wipe day on RustForNoobs.com | Mondays | Solo/Duo | EU involve?
Averaged across its recent wipes, the busiest point drew 364 players. With 64 more waiting in the queue, the crowd on the latest wipe peaked 2 hours after the wipe. Half that peak was held until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 2.
Tags, lists
How should you read the tags on RustForNoobs.com | Mondays | Solo/Duo | EU?
gmrust (Game mode): Survival in the standard Rust style; mp275 (Max players): 275 is the slot count; ts2 (Group limit): The team limit is 2; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^w (Weekly): It wipes weekly; ^v (Vanilla): Standard rates, kits and rules, exactly as Facepunch ships the game; ^o (Oxide): Plugins run through Oxide (uMod); EU (Europe): In the browser it sits under Europe: that is the tag list RustForNoobs.com | Mondays | Solo/Duo | EU publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does RustForNoobs.com | Mondays | Solo/Duo | EU appear in?
These themed Rust Data Lab lists carry RustForNoobs.com | Mondays | Solo/Duo | EU: Beginner-tagged Rust servers, measured, Duo Rust servers, EU Rust servers, measured, Rust community servers, measured and Vanilla Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 200; Average players: 50+ on average.
Whose server is RustForNoobs.com | Mondays | Solo/Duo | EU?
51 other servers we track publish a rustfornoobs.com hostname as well, which makes one operator the likely runner of them and RustForNoobs.com | Mondays | Solo/Duo | EU.
Player numbers
How does RustForNoobs.com | Mondays | Solo/Duo | EU compare with other servers in the rankings?
Player hours for the past seven days give RustForNoobs.com | Mondays | Solo/Duo | EU #305, #155 in Europe, and a place in the top 1% of ranked servers. In the duo category it ranks #32.
What does the current player count on RustForNoobs.com | Mondays | Solo/Duo | EU tell you?
At the moment RustForNoobs.com | Mondays | Solo/Duo | EU has 218 of its 275 slots filled. A seven-day sample gives 56 players on average and 346 at the top. Peak time in the past 48 hours: 18:00 UTC, when the average was 338 players.
Getting on
How can you connect to RustForNoobs.com | Mondays | Solo/Duo | EU?
You can connect by pressing F1 in Rust and entering client.connect 64.40.9.45:28019, or by pressing Launch Rust here, which starts the game through Steam and joins for you. You can find its website at https://rustfornoobs.com.
