Element card · group Modded · atomic number 6,975, its rank
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago
Online 78.36.13.78:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 15:32 UTC, in 2d 15h. Every 7 days · medium confidence
Coming wipes
- 2d 15hFri 30 Oct, 15:32 UTC
- 8d 18hThu 5 Nov, 19:00 UTCFW
- 9d 15hFri 6 Nov, 15:42 UTC
- 16d 15hFri 13 Nov, 15:53 UTC
- 23d 15hFri 20 Nov, 16:03 UTC
- 30d 15hFri 27 Nov, 16:13 UTC
- 36d 18hThu 3 Dec, 19:00 UTCFW
- 37d 15hFri 4 Dec, 16:23 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:22 UTC4d ago | 2 | – | running | 0 |
| Fri 16 Oct, 15:12 UTC11d ago | 5 | halved by day 4 | 7 days | 0 |
| Fri 9 Oct, 15:11 UTC18d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 2 Oct, 11:37 UTC25d ago | 3 | halved by day 3 | 7.1 days | 0 |
| Fri 25 Sep, 15:11 UTC32d ago | 3 | held half | 6.9 days | 1 |
| Thu 24 Sep, 17:59 UTC33d ago | 3 | – | 0.9 days | 0 |
| Sun 20 Sep, 13:23 UTC37d ago | 12 | halved by day 1 | 4.2 days | 1 |
| Fri 18 Sep, 15:23 UTC39d ago | 3 | – | 1.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago runs a procedural map of size 4,250 with seed 1138321860; the game generates it. Same size and seed give the same map, so this page lets you look at it on RustMaps.
What rules has [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago set, and what settings are in force?
The name says it: gather runs at 2x on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago. Groups top out at 8 players, the default for the game. Play runs as survival, gather, build and raid, as in the standard game. Raids and player fights are part of play here. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. VAC is on, Valve's anti-cheat.
About the server
Which location is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago based in?
No region tag is published by [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago; its name, though, points to Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. Connect at 78.36.13.78:28015.
What Rust version does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago currently run?
Rust network protocol 2635 and build 168909 on Windows is what [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago uses. Your game needs to match the protocol to join, and Steam updates it automatically.
How dependable is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago for staying online?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago is live as of now. About 21 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 144 of 168 hours were online, giving 86% uptime. On 15 September 2026, Rust Data Lab saw it for the first time.
Is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago known for smooth running?
Server fps averaged 116 over the last 48 hours, with 36 as the lowest. Buildings, deployables and everything else in the world added up to as many as 102,805 entities. Up to 3,482 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe schedule
What is the wiping pattern on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago's recent wipes have come roughly every 6.9 days. On Friday 30 October at 15:32 UTC the next wipe falls due. Counting back, the current world began 4 days 9 hours ago. The tags state that wipes happen weekly.
What does a typical wipe day on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago involve?
Recent wipes on average reached 3 players at their busiest. Peak numbers on the latest wipe came 24 hours in. The crowd stayed above half that peak until the next wipe in 25% of its recent wipes. The crowd fell below half by day 3 when it didn't hold.
Tags, lists
Which meanings sit behind the tags on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
These are the tags [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): It has 150 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^w (Weekly): It wipes weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago appear in?
The Rust Data Lab lists that include [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago are: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Player numbers
Against other Rust servers, where does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago place?
Player hours over the last week put [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago at #6,975, inside the top 31% of ranked servers.
How full is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago right now?
At the moment [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago has 0 of its 150 slots filled. A seven-day sample gives 0 players on average and 2 at the top. Over 48 hours, the highest average fell at 16:00 UTC, at 2 players.
How to join
What is the way to join [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
You can connect by pressing F1 in Rust and entering client.connect 78.36.13.78:28015, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://rustera.ru.
