Element card · group Modded · atomic number 3,001, its rank
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Online EU 83.147.29.243:28045 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 13% of all ranked servers, top 39% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC12h ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 4 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 4 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Fri 16 Oct, 16:49 UTC11d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 2 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 3 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs a procedural map of size 4,000 with seed 1337; the game generates it. You can view it on RustMaps from this page, since matching size and seed produce the same map. The name of the map is: Custom Map.
What rules has -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | set, and what settings are in force?
According to its name, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs 10x gather. With no change from the default, groups can hold up to 8 players. survival is the game mode, gather, build and raid, as in the standard game. You can fight other players and raid them. Plugins or settings change the game, so the browser lists it under Modded. Carbon plugins are running on it. Anti-cheat is on: Valve's VAC.
Server facts
In what location does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | sit?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | gives Europe as its location, using the EU tag. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 83.147.29.243:28045.
On what Rust version does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | operate?
On Windows, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is running Rust network protocol 2635 and build 168909. The protocol must match for you to join; Steam will update your game.
Does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | stay up, and how reliable is its uptime?
Right now, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is reachable. About 5 days 10 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | known for smooth running?
The last 48 hours show an average of 50 server fps and a minimum of 47. Buildings, deployables and everything else in the world added up to as many as 120,383 entities. Memory use peaked at 4,743 MB. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipe days
How often does a wipe happen on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, and at what time?
Every few hours -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | generates a new world; there is no wipe schedule, and those resets are not wipes.
Tags, lists
Which meanings sit behind the tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
These are the tags -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | makes public for the server browser to read: gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): It has 150 slots; ts8 (Group limit): 8 per team, the default the game ships with; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): It runs build 168909; ptrak (Networking): This runs on RakNet, the standard layer; $r? (Region code): A region code has not been set here; ^z (Modded): Because plugins or settings change the game, it is filed under Modded; ^y (Carbon): This server uses the Carbon plugin framework; EU (Europe): In the browser it sits under Europe. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | appear in?
These themed Rust Data Lab lists carry -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: 10x Rust servers, counted live, Beginner-tagged Rust servers, measured, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
Who operates -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Sharing its 2stonedrust.com hostname with 8 other servers we track, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is most likely run by the same operator as those.
Player counts
What position does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | hold among Rust servers?
Seven-day player hours place -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | at #3,001 overall, #1,128 in Europe and in the top 13% of ranked servers.
How many players does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | have at the moment?
Of 150 slots, 0 are taken on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | right now. A seven-day sample gives 1 players on average and 5 at the top. The busiest point in the last 48 hours came at 18:00 UTC, averaging 5 players.
Connection
How can you connect to -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Open the console with F1 in Rust and type client.connect 83.147.29.243:28045. The Launch Rust button on this page does the same job through Steam. For more, visit https://2stonedrust.com.
