Element card · group Modded · atomic number 3,464, its rank
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly
Online EU 83.147.29.243:28055 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC13h ago | – | – | – | 0 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 0 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 2 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 1 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 1 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 2 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 1 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 2 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 3 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 4 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 3 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The map on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is procedural at size 4,000 with seed 1337, made by the game. Same size and seed give the same map, so this page lets you look at it on RustMaps. On the map name: Custom Map.
What settings and rules apply on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly carries a 5x gather rate, as its name states. With no change from the default, groups can hold up to 8 players. survival is the game mode, gather, build and raid, as in the standard game. Raids and player fights are part of play here. In the server browser it sits under Modded: the game is changed by plugins or settings. The plugin count is Carbon. Anti-cheat is on: Valve's VAC.
Server details
Which location is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly based in?
The EU tag is how -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly lists itself, in Europe. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. You will find it at 83.147.29.243:28055.
On what Rust version does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly operate?
Rust network protocol 2635 and build 168909 on Windows is what -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly uses. Joining requires the same protocol on your game; Steam takes care of updating it.
Does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly stay up, and how reliable is its uptime?
At the moment, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is online. About 5 days 10 hours ago is when it last restarted, based on its uptime. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly known for smooth running?
Server fps averaged 50 over the last 48 hours, with 39 as the lowest. Buildings, deployables and everything else in the world added up to as many as 119,775 entities. Memory use peaked at 4,852 MB. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
How often does a wipe happen on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly, and at what time?
No wipe schedule exists for -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: its world is remade every few hours, and a reset of that kind is not a wipe.
Lists and tags
How should you read the tags on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The game's server browser reads the tags -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly publishes, which are gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): 150 is the slot count; ts8 (Group limit): This uses the game's default: 8 per team; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^z (Modded): Plugins or settings alter the game, so it lists under Modded; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): The server browser files it under Europe. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Where among the Rust Data Lab lists and filters does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly come up?
The Rust Data Lab lists that include -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly are: 5x Rust servers, measured live, Beginner-tagged Rust servers, measured, EU Rust servers, measured and Modded Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 5x.
Whose server is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The 2stonedrust.com hostname -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly publishes also appears on 8 other servers we track, so the same operator most likely runs them.
Player counts
How does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly compare with other servers in the rankings?
Seven-day player hours place -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly at #3,464 overall, #1,296 in Europe and in the top 16% of ranked servers.
How many players does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly have at the moment?
Of 150 slots, 0 are taken on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly right now. Averaged over the past week: 1 players, peaking at 6. The busiest point in the last 48 hours came at 20:00 UTC, averaging 3 players.
Getting on
What steps get you onto -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
Open the console with F1 in Rust and type client.connect 83.147.29.243:28055. The Launch Rust button on this page does the same job through Steam. You can find its website at https://2stonedrust.com.
