Element card · group Vanilla · atomic number 15,310, its rank
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18
Offline EU 85.190.128.216:12300 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 13 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 70% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 15:03 UTC, in 2d 18h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18?
A procedural map of size 5,000 with seed 507031823 runs on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. Its map carries the name: Custom Map.
What settings and rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18?
The name says it: gather runs at 2x on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18. Groups top out at 8 players, the default for the game. survival is the game mode, gather, build and raid, as in the standard game. Raids and player fights are part of play here. In the server browser it sits under Modded: the game is changed by plugins or settings. Plugins in use: Oxide. Vanilla is its own label: nothing is changed: rates, kits and rules are as Facepunch ships them. Anti-cheat is on: Valve's VAC.
Server facts
In what location does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 sit?
The EU tag is how RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 lists itself, in Europe. Rust Data Lab shows a server's stated location, not a verified position of the machine. 85.190.128.216:12300 is the address it uses.
Which Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 on?
On Windows, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 is running Rust network protocol 2634 and build 167781. The protocol must match for you to join; Steam will update your game.
How reliably does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 stay online?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 is not online at the moment; the last sighting was 10 days 11 hours ago. It was online for 0 of 168 hours in the last 7 full days, which is 0% uptime. On 13 October 2026, Rust Data Lab saw it for the first time.
Wipe schedule
What is the wiping pattern on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18?
Estimated from weekly: 7 days after its last wipe is when RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 next wipes. The wipe after this one is due on Sunday 1 November at 15:03 UTC. Counting back, the current world began 18 days 5 hours ago. Weekly wipes are what its tags advertise.
Tags, lists
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18?
gmvanilla (Game mode): The mode is vanilla survival; mp175 (Max players): 175 is the slot count; ts8 (Group limit): This uses the game's default: 8 per team; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs167781 (Build): Build number: 167781; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is changed: rates, kits and rules are as Facepunch ships them; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Because plugins or settings change the game, it is filed under Modded; EU (Europe): The server browser files it under Europe: that is the tag list RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 publishes, and the game's server browser reads it. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Where among the Rust Data Lab lists and filters does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 come up?
These themed Rust Data Lab lists carry RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Player numbers
Against other Rust servers, where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 place?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 is #15,310 on seven-day player hours, #2,586 in Europe, and in the top 70% of all ranked servers.
How full is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 right now?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18 is offline at the moment; the last sighting was 10 days 11 hours ago.
Connection
What is the way to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 10/18?
You can connect by pressing F1 in Rust and entering client.connect 85.190.128.216:12300, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://discord.com/invite/rustside.