Element card · group Vanilla · atomic number 2,788, its rank
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27
Online 91.229.114.187:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 13% of all ranked servers, and #219 of the trio servers (top 35%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:01 UTC, in 2d 3h. Every Tuesday and Friday at 18:01 UTC · high confidence
Coming wipes
- 2d 3hFri 30 Oct, 18:01 UTC
- 6d 3hTue 3 Nov, 18:01 UTC
- 8d 4hThu 5 Nov, 19:00 UTCFW
- 9d 3hFri 6 Nov, 18:01 UTC
- 13d 3hTue 10 Nov, 18:01 UTC
- 16d 3hFri 13 Nov, 18:01 UTC
- 20d 3hTue 17 Nov, 18:01 UTC
- 23d 3hFri 20 Nov, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 14 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 18:01 UTC20h ago | – | – | running | 2 |
| Fri 23 Oct, 18:01 UTC4d ago | 4 | held half | 4 days | 3 |
| Tue 20 Oct, 18:01 UTC7d ago | 5 | held half | 3 days | 3 |
| Fri 16 Oct, 18:02 UTC11d ago | 7 | held half | 4 days | 4 |
| Tue 13 Oct, 18:02 UTC14d ago | 6 | held half | 3 days | 1 |
| Fri 9 Oct, 18:01 UTC18d ago | 9 | held half | 4 days | 9 |
| Tue 6 Oct, 18:01 UTC21d ago | 8 | held half | 3 days | 4 |
| Fri 2 Oct, 18:02 UTC25d ago | 9 | held half | 4 days | 2 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 8 | – | 1 days | 0 |
| Tue 29 Sep, 18:01 UTC28d ago | 3 | held half | 2 days | 1 |
| Fri 25 Sep, 18:01 UTC32d ago | 8 | held half | 4 days | 1 |
| Tue 22 Sep, 18:01 UTC35d ago | 6 | held half | 3 days | 0 |
| Fri 18 Sep, 18:01 UTC39d ago | 8 | held half | 4 days | 1 |
| Tue 15 Sep, 18:03 UTC42d ago | 4 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27?
Custom map on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27, size 3,500: the map file is published, so this page offers it for download.
What settings and rules apply on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27?
The name says it: gather runs at 3x on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27. A group can hold 3 players at most (trio). survival is the game mode, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. You will find it under Community in the server browser. Plugins in use: Oxide. Vanilla is its own label: nothing is changed: rates, kits and rules are as Facepunch ships them. The VAC anti-cheat from Valve is enabled.
Server facts
In what location does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 sit?
Nothing about a region is published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27. Rust Data Lab shows a server's stated location, not a verified position of the machine. 91.229.114.187:28015 is the address it uses.
Which Rust version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 on?
Rust network protocol 2635 and build 168909 on Linux is what » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 uses. Your game needs to match the protocol to join, and Steam updates it automatically.
How reliably does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 stay online?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 is live as of now. According to the uptime it reports, the last restart was about 5 hours ago. For the last 7 full days, 168 of 168 hours were online, giving 100% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 known for smooth running?
Server fps averaged 30 over the last 48 hours, with 25 as the lowest. The entity count reached 60,572, including buildings, deployables and all other world items. The highest memory usage was 3,062 MB. Players feel lag when fps is low and the entity count climbs.
Wipe schedule
How often does a wipe happen on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27, and at what time?
Wipes on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 follow this rhythm: every Tuesday and Friday at 18:01 UTC. Due next on Friday 30 October at 18:01 UTC is its wipe. 20 hours ago the current world was made. Its tags list a wipe schedule of one wipe every two weeks.
On » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27, what happens when wipe day arrives?
Averaged across its recent wipes, the busiest point drew 5 players. The latest wipe's peak fell 14 hours after it began. Above half the peak until the next wipe: that held in 100% of its recent wipes.
Tags, lists
What should you understand from the tags » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 carries?
The game's server browser reads the tags » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp150 (Max players): Player slots: 150; ts3 (Group limit): The team limit is 3; v2635 (Protocol): The server runs protocol 2635, so your game needs the same version; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): No region code is set; ^b (Biweekly): Every two weeks, the server wipes; ^v (Vanilla): Nothing is changed: rates, kits and rules are as Facepunch ships them; ^o (Oxide): Plugins run through Oxide (uMod); rustmaps (Custom tag): A plugin or the owner set this tag; it is not standard Rust. Also in the tags are the players on now, the queue length and the world's creation time, and you can see them at the top of this page.
Which Rust Data Lab filters and lists does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 appear in?
You will find » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 on the following Rust Data Lab lists: 3x Rust servers, live, Rust community servers, measured, Trio Rust servers, measured live and Vanilla Rust servers, measured. You can find it on the server list by applying these filters: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 3x.
Who operates » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27?
7 other servers we track publish a projectgaming.gg hostname as well, which makes one operator the likely runner of them and » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27.
Player numbers
What position does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 hold among Rust servers?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 sits at #2,788 for seven-day player hours, placing it in the top 13% of ranked servers. In the trio category it ranks #219.
How full is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 right now?
At the moment » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27 has 3 of its 150 slots filled. A seven-day sample gives 1 players on average and 5 at the top. The busiest point in the last 48 hours came at 10:00 UTC, averaging 4 players.
How to join
How can you connect to » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio | WIPED 10/27?
Open the console with F1 in Rust and type client.connect 91.229.114.187:28015. The Launch Rust button on this page does the same job through Steam. You can find its website at https://discord.com/invite/aQyFjvnPXx.
