Element card · group Vanilla · atomic number 4,715, its rank
The Noob Zone | Solo / DUO | 2x Monthly
Online EU · uk1 194.69.160.124:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 21% of all ranked servers, top 56% in EU, and #247 of the duo servers (top 59%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 17:10 UTC3d ago | 2 | – | running | 0 |
| Wed 21 Oct, 03:19 UTC8d ago | 0 | – | 4.6 days | 0 |
| Thu 1 Oct, 17:09 UTC FW27d ago | 4 | halved by day 4 | 19.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What map is in play on The Noob Zone | Solo / DUO | 2x Monthly?
The map on The Noob Zone | Solo / DUO | 2x Monthly is procedural at size 3,333 with seed 999999, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page.
How is The Noob Zone | Solo / DUO | 2x Monthly configured, and what rules apply?
The name says it: gather runs at 2x on The Noob Zone | Solo / DUO | 2x Monthly. The group cap is 2 players (duo). Play runs as survival, gather, build and raid, as in the standard game. You can fight other players and raid them. In the server browser it sits under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. Vanilla is its own label: facepunch's game, with no altered rates, kits or rules. Anti-cheat is on: Valve's VAC.
About the server
What region hosts The Noob Zone | Solo / DUO | 2x Monthly?
The EU tag puts The Noob Zone | Solo / DUO | 2x Monthly in Europe, and its region code is uk1. Rust Data Lab shows a server's stated location, not a verified position of the machine. 194.69.160.124:28015 is the address it uses.
Which Rust version is The Noob Zone | Solo / DUO | 2x Monthly on?
On Linux, The Noob Zone | Solo / DUO | 2x Monthly is running Rust network protocol 2635 and build 168909. Joining requires the same protocol on your game; Steam takes care of updating it.
How dependable is The Noob Zone | Solo / DUO | 2x Monthly for staying online?
At the moment, The Noob Zone | Solo / DUO | 2x Monthly is online. About 4 hours ago is when it last restarted, based on its uptime. For the last 7 full days, 78 of 168 hours were online, giving 46% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Is The Noob Zone | Solo / DUO | 2x Monthly known for smooth running?
Server fps averaged 60 over the last 48 hours, with 50 as the lowest. The maximum entity count was 62,488, covering buildings, deployables and all else in the world. Up to 2,877 MB of memory was used. Lag, as players feel it, is caused by low fps and an increasing entity count.
Wipes and resets
How often does a wipe happen on The Noob Zone | Solo / DUO | 2x Monthly, and at what time?
There is no next wipe to predict for The Noob Zone | Solo / DUO | 2x Monthly, which wipes at irregular times. The next monthly force wipe, which wipes all Rust servers, is scheduled for Thursday 5 November at 19:00 UTC. 3 days 9 hours ago the current world was made.
On The Noob Zone | Solo / DUO | 2x Monthly, what happens when wipe day arrives?
At their busiest, recent wipes averaged 2 players. The latest wipe's peak fell 3 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell below half by day 4 when it didn't hold.
Tags, lists
How should you read the tags on The Noob Zone | Solo / DUO | 2x Monthly?
gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): 100 is the slot count; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): Build number: 168909; ptrak (Networking): This runs on RakNet, the standard layer; $ruk1 (Region code): The server's code for its region is uk1; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): You will find it under Modded: the game is altered by plugins or settings; EU (Europe): The server browser files it under Europe: that is the tag list The Noob Zone | Solo / DUO | 2x Monthly publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does The Noob Zone | Solo / DUO | 2x Monthly appear in?
The Rust Data Lab lists that include The Noob Zone | Solo / DUO | 2x Monthly are: 2x gather rate servers, Beginner-tagged Rust servers, measured, Duo Rust servers, EU Rust servers, measured and Modded Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Last wipe: In the last week; Gather rate: 2x.
Player numbers
How does The Noob Zone | Solo / DUO | 2x Monthly compare with other servers in the rankings?
Seven-day player hours place The Noob Zone | Solo / DUO | 2x Monthly at #4,715 overall, #1,639 in Europe and in the top 21% of ranked servers. In the duo category it ranks #247.
What does the current player count on The Noob Zone | Solo / DUO | 2x Monthly tell you?
At the moment The Noob Zone | Solo / DUO | 2x Monthly has 0 of its 100 slots filled. A seven-day sample gives 1 players on average and 4 at the top. Peak time in the past 48 hours: 21:00 UTC, when the average was 3 players.
How to join
What is the way to join The Noob Zone | Solo / DUO | 2x Monthly?
You can connect by pressing F1 in Rust and entering client.connect 194.69.160.124:28015, or by pressing Launch Rust here, which starts the game through Steam and joins for you.
