Element card · group Vanilla · atomic number 15,297, its rank
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.
Offline 75.119.155.200:28715 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 35d 8hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 05:31 UTC27d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes-
1
Ru
Rustoria.co - …
339
Rustoria.co - EU East Long 339/ 350
-
2
Ru
Rusty Moose |E…
162
Rusty Moose |EU Monthly| 162/ 200
-
3
Fa
[EU East] Face…
73
[EU East] Facepunch 4 73/ 350
-
4
Fa
[EU] Facepunch…
111
[EU] Facepunch 1 111/ 400
-
5
Ru
Rustafied.com …
56
Rustafied.com - EU Long - Large 56/ 100
- 6 Ma Magic Rust — L… 115
Quick answers
from the figures on this pageMap and rules
What map is in play on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
The map on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is procedural at size 3,800 with seed 1337, made by the game. The map repeats when size and seed match, and you can view it on RustMaps from this page. On the map name: Custom Map.
What rules has [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. set, and what settings are in force?
The name of [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. carries no gather rate. Eight players per group is the limit, the game's default. survival is the game mode, raiding, building and gathering: the standard game. Raids and player fights are part of play here. The server browser lists it under Community. Plugins in use: Oxide. By its own description it is vanilla: facepunch's game, with no altered rates, kits or rules. VAC is on, Valve's anti-cheat.
About the server
In what location does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. sit?
No region tag is published by [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.; its name, though, points to Europe. What a server states is what Rust Data Lab shows for location; no lookup of the machine's whereabouts is made. You will find it at 75.119.155.200:28715.
On what Rust version does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. operate?
On Windows, [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is running Rust network protocol 2634 and build 167781. The protocol must match for you to join; Steam will update your game.
How reliably does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. stay online?
Right now [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is offline, with its last appearance 10 days 7 hours ago. For the last 7 full days, 0 of 168 hours were online, giving 0% uptime. It first appeared to Rust Data Lab on 13 September 2026.
Wipe schedule
When does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. wipe, and how often?
Once a month is all [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. wipes, with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is when this server next wipes, along with every other Rust server. Counting back, the current world began 27 days 4 hours ago. Its tags set out a wipe schedule of once a month.
How does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. look on the day of a wipe?
At their busiest, recent wipes averaged 1 players. The latest wipe's peak fell 2 hours after it began.
Lists and tags
How should you read the tags on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
gmrust (Game mode): Standard Rust survival is the game here; mp500 (Max players): 500 is the slot count; ts8 (Group limit): This uses the game's default: 8 per team; v2634 (Protocol): Protocol 2634 is required; join only if your game matches it; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $r? (Region code): A region code has not been set here; ^m (Monthly): Monthly wipes, tied to Facepunch's force wipe; ^v (Vanilla): Facepunch's game, with no altered rates, kits or rules; ^o (Oxide): A plugin framework called Oxide (uMod) powers the plugins: that is the tag list [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. publishes, and the game's server browser reads it. The tags carry more as well: current players, the queue and when the world was made, all shown at the top of this page.
Which Rust Data Lab filters and lists does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. appear in?
The Rust Data Lab lists that include [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. are: Beginner-tagged Rust servers, measured, EU Rust servers, measured, Rust community servers, measured and Vanilla Rust servers, measured. Applying these filters on the server list returns it: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Player numbers
How does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. compare with other servers in the rankings?
Player hours over the last week put [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. at #15,297, inside the top 69% of ranked servers.
How full is [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. right now?
No live signal from [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. right now, which was last seen 10 days 7 hours ago.
Getting on
How can you connect to [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
You can connect by pressing F1 in Rust and entering client.connect 75.119.155.200:28715, or by pressing Launch Rust here, which starts the game through Steam and joins for you. For more, visit https://discord.com/invite/jSE6Nun4W.