Element card · group Vanilla · atomic number 212, its rank
[EU] Stevious 2x Mondays | Vanilla | 26/10
Online EU · uk1 168.100.161.159:28010 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is best
Top 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 14:27 UTC, in 5d 20h. Every Monday at 14:27 UTC · high confidence
Coming wipes
- 5d 20hMon 2 Nov, 14:27 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 12d 20hMon 9 Nov, 14:27 UTC
- 19d 20hMon 16 Nov, 14:27 UTC
- 26d 20hMon 23 Nov, 14:27 UTC
- 33d 20hMon 30 Nov, 14:27 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
- 40d 20hMon 7 Dec, 14:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 685, 3 hours in, with 73 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:27 UTC1d ago | – | – | running | 66 |
| Mon 19 Oct, 14:28 UTC8d ago | 685+73 queue | halved by day 2 | 7 days | 133 |
| Mon 12 Oct, 14:27 UTC15d ago | 684+259 queue | halved by day 2 | 7 days | 145 |
| Mon 5 Oct, 14:27 UTC22d ago | 664+153 queue | halved by day 1 | 7 days | 122 |
| Thu 1 Oct, 18:11 UTC FW26d ago | 27 | held half | 3.8 days | 21 |
| Mon 28 Sep, 14:42 UTC29d ago | 685+290 queue | halved by day 2 | 3.1 days | 110 |
| Mon 21 Sep, 14:28 UTC36d ago | 684+276 queue | halved by day 2 | 7 days | 149 |
| Mon 14 Sep, 14:28 UTC43d ago | 681+309 queue | halved by day 2 | 7 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What map is in play on [EU] Stevious 2x Mondays | Vanilla | 26/10?
A procedural map of size 3,950 with seed 268830268 runs on [EU] Stevious 2x Mondays | Vanilla | 26/10, generated by the game. You can view it on RustMaps from this page, since matching size and seed produce the same map. On the map name: Custom Map.
What settings and rules apply on [EU] Stevious 2x Mondays | Vanilla | 26/10?
The name says it: gather runs at 2x on [EU] Stevious 2x Mondays | Vanilla | 26/10. Groups top out at 12 players. Play runs as survival, raiding, building and gathering: the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Carbon. By its own description it is vanilla: nothing is changed: rates, kits and rules are as Facepunch ships them. The VAC anti-cheat from Valve is enabled.
Server facts
In what location does [EU] Stevious 2x Mondays | Vanilla | 26/10 sit?
The EU tag puts [EU] Stevious 2x Mondays | Vanilla | 26/10 in Europe, and its region code is uk1. The location shown is the one a server states; Rust Data Lab does not check where the machine actually stands. Connect at 168.100.161.159:28010.
On what Rust version does [EU] Stevious 2x Mondays | Vanilla | 26/10 operate?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Stevious 2x Mondays | Vanilla | 26/10 uses. The protocol must match for you to join; Steam will update your game.
How dependable is [EU] Stevious 2x Mondays | Vanilla | 26/10 for staying online?
At the moment, [EU] Stevious 2x Mondays | Vanilla | 26/10 is online. According to the uptime it reports, the last restart was about 11 hours ago. It was online for 168 of 168 hours in the last 7 full days, which is 100% uptime. On 13 September 2026, Rust Data Lab saw it for the first time.
Does [EU] Stevious 2x Mondays | Vanilla | 26/10 hold a steady performance?
In the last 48 hours, it averaged 30 server fps, with a low of 30. The maximum entity count was 290,062, covering buildings, deployables and all else in the world. Memory use peaked at 8,232 MB. What players experience as lag comes from low fps and a rising entity count.
Wipe schedule
When does [EU] Stevious 2x Mondays | Vanilla | 26/10 wipe, and how often?
[EU] Stevious 2x Mondays | Vanilla | 26/10 runs on a wipe rhythm of every Monday at 14:27 UTC. The wipe after this one is due on Monday 2 November at 14:27 UTC. 27 hours ago the current world was made. The tags state that wipes happen weekly.
On [EU] Stevious 2x Mondays | Vanilla | 26/10, what happens when wipe day arrives?
Recent wipes on average reached 678 players at their busiest. 3 hours after the latest wipe the crowd peaked, and a further 73 waited in the queue. Above half the peak until the next wipe: that held in 20% of its recent wipes. Where it did not hold, the crowd dropped below half by day 2.
Lists and tags
Which meanings sit behind the tags on [EU] Stevious 2x Mondays | Vanilla | 26/10?
The game's server browser reads the tags [EU] Stevious 2x Mondays | Vanilla | 26/10 publishes, which are gmrust (Game mode): Standard Rust survival is the game here; mp480 (Max players): 480 is the slot count; ts12 (Group limit): Teams cap at 12 players; v2635 (Protocol): Protocol 2635 is required; join only if your game matches it; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet is the network layer here, as standard in Rust; $ruk1 (Region code): Region code: uk1; ^w (Weekly): A wipe comes every week; ^v (Vanilla): Nothing is changed: rates, kits and rules are as Facepunch ships them; ^z (Modded): Because plugins or settings change the game, it is filed under Modded; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): Europe is where the browser lists this server. Current players, the queue and the world's creation time sit in the tags too, shown at the top of this page.
Which Rust Data Lab filters and lists does [EU] Stevious 2x Mondays | Vanilla | 26/10 appear in?
You will find [EU] Stevious 2x Mondays | Vanilla | 26/10 on the following Rust Data Lab lists: 2x gather rate servers, EU Rust servers, measured and Modded Rust servers, measured. You can find it on the server list by applying these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 200; Average players: 50+ on average.
Who operates [EU] Stevious 2x Mondays | Vanilla | 26/10?
Sharing its stevious.io hostname with 5 other servers we track, [EU] Stevious 2x Mondays | Vanilla | 26/10 is most likely run by the same operator as those.
Population
Against other Rust servers, where does [EU] Stevious 2x Mondays | Vanilla | 26/10 place?
Seven-day player hours place [EU] Stevious 2x Mondays | Vanilla | 26/10 at #212 overall, #107 in Europe and in the top 1% of ranked servers.
How full is [EU] Stevious 2x Mondays | Vanilla | 26/10 right now?
Of 480 slots, 462 are taken on [EU] Stevious 2x Mondays | Vanilla | 26/10 right now. A seven-day sample gives 84 players on average and 683 at the top. Peak time in the past 48 hours: 16:00 UTC, when the average was 673 players.
Getting on
How can you connect to [EU] Stevious 2x Mondays | Vanilla | 26/10?
In Rust, press F1 and enter client.connect 168.100.161.159:28010. Or click Launch Rust here to open Rust via Steam and connect automatically. You can find its website at https://stevious.io/.
